







































19 Photos
By sending a request you agree to our Privacy Policy
This is a Fannie Mae property. 2 bedroom + den, 2 bath home located in the gated Spring Run at the Brooks community of Bonita Springs. Only minutes from Coconut Point Mall & public boat ramp at Weeks Fish Camp Marina! This spacious home features a combo living/dining room, volume ceilings, crown molding, breakfast nook, laundry room, with tub, in residence, & ceramic tile flooring throughout with carpet in the den & bedrooms. The kitchen has a pantry & a breakfast bar overlooking the breakfast area! The living/dining room & breakfast area both feature sliding glass doors to the screened lanai/pool area for an open, airy feel & lots of sunlight! The master bedroom has a walk-in closet & private master bath with dual sinks & separate tub & glass shower. Lounge poolside at your own in-ground pool & spa or relax on your private screened lanai while overlooking the wonderful view! A tile roof adds to the exterior charm of this home! All information and property details are deemed reliable but not guaranteed and should be independently verified if any person intends to engage in a transaction based upon it.
Score* | School | Grades | Distance |
---|---|---|---|
9 | Bonita Springs Elementary School | PK-5 | 2.41 mi |
4 | Spring Creek Elementary School | PK-5 | 3.72 mi |
9 | Veterans Memorial Elementary School | PK-5 | 4.21 mi |
7 | Bonita Springs Middle Center For The Arts | 6-8 | 2.62 mi |
10 | North Naples Middle School | 6-8 | 4.53 mi |
9 | Oakridge Middle School | 6-8 | 7.33 mi |
5 | Estero High School | 9-12 | 5.41 mi |
8 | Gulf Coast High School | 9-12 | 6.52 mi |
- | Collier Adult & Community Education Center | 9-12 | 9.63 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.
Area | Median Listing |
---|---|
Streamside At Spring Run At The Brooks | $200,000 |
Hidden Lakes At Spring Run At The Brooks | $268,000 |
Silver Creek At Spring Run At The Brooks | $575,000 |
Winding Stream At Spring Run At The Brooks | $202,000 |
Autumn Lake At Spring Run At The Brooks | $240,000 |
Coral Cove At Spring Run At The Brooks | $399,000 |
Sunset Stream At Spring Run At The Brooks | $191,000 |
Year | Taxes | Land | Additions | Total Assessment | ||
---|---|---|---|---|---|---|
2014 | $5,157 | N/A | + | N/A | = | N/A |
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/ or MLS feeds from the local jurisdiction. Contact your realtor directly in order to obtain the most up-to-date information available.
Address Home near 34135 |
Estimate | Bed | Bath | Sq Ft | Lot Size |
---|---|---|---|---|---|
This Home: 23609 Stonyriver PL, Bonita Springs, FL 34135 | $351,000 | 2 | 2 | 1,738 | 0.2 |
9341 Spring Run BLVD 3102, Estero, FL 34135 | $218,000 | 2 | 2 | 1,558 | N/A |
23561 Sandycreek TER 1304, Estero, FL 34135 | $187,500 | 2 | 2 | 1,209 | N/A |
23591 Sandycreek TER 1003, Estero, FL 34135 | $193,500 | 2 | 2 | 1,333 | N/A |
9281 Spring Run BLVD 2602, Estero, FL 34135 | $239,000 | 2 | 2 | 1,558 | N/A |
23501 Sandycreek TER 1206, Estero, FL 34135 | $250,000 | 2 | 2 | 1,811 | 0.2 |
23770 Clear Spring CT 1403, Estero, FL 34135 | $285,000 | 2 | 2 | 1,811 | N/A |
23601 Sandycreek TER 902, Estero, FL 34135 | $215,000 | 2 | 2 | 1,558 | N/A |
23576 Sandycreek TER 1503, Estero, FL 34135 | $189,000 | 2 | 2 | 1,333 | N/A |
23546 Sandycreek TER 503, Estero, FL 34135 | $259,900 | 2 | 2 | 1,811 | N/A |
9860 Spring Run BLVD 3105, Estero, FL 34135 | $279,000 | 2 | 2 | 1,811 | N/A |
Home near 23609 Stonyriver PL, Bonita Springs, FL 34135 have a median list price of $274,675.
Popular homes around 23609 Stonyriver PL, Bonita Springs, FL 34135 have a median list price of $332,425
There are 497 homes with pools near 23609 Stonyriver PL, Bonita Springs, FL 34135.
The median home price of affordable homes around 23609 Stonyriver PL, Bonita Springs, FL 34135 is $270,700.