











5 Photos
By sending a request you agree to our Privacy Policy
The Osprey model features two bedrooms a den and a 2 1/2 car garage. Mirasol is a special community that offers low community fees, a resort style pool and community clubhouse. The location to Coconut Point shopping and Southwest Florida International Airport is only minutes away. Mirasol is Condo Association with a fee of $411.00 per month included Comcast Cable, High Speed Internet, enhanced digital channels and a High Definition TV Box.
Score* | School | Grades | Distance |
---|---|---|---|
9 | Bonita Springs Elementary School | PK-5 | 2.41 mi |
4 | Spring Creek Elementary School | PK-5 | 3.72 mi |
9 | Veterans Memorial Elementary School | PK-5 | 4.21 mi |
7 | Bonita Springs Middle Center For The Arts | 6-8 | 2.62 mi |
10 | North Naples Middle School | 6-8 | 4.53 mi |
9 | Oakridge Middle School | 6-8 | 7.33 mi |
5 | Estero High School | 9-12 | 5.41 mi |
8 | Gulf Coast High School | 9-12 | 6.52 mi |
- | Collier Adult & Community Education Center | 9-12 | 9.63 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.
Area | Median Listing |
---|---|
Mirasol At Coconut Point | $259,000 |
At Mirasol At Coconut Point | $285,000 |
Year | Taxes | Land | Additions | Total Assessment | ||
---|---|---|---|---|---|---|
2015 | $433 | N/A | + | N/A | = | N/A |
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/ or MLS feeds from the local jurisdiction. Contact your realtor directly in order to obtain the most up-to-date information available.
Address Home near 34135 |
Estimate | Bed | Bath | Sq Ft | Lot Size |
---|---|---|---|---|---|
This Home: 23611 Alamanda DR 101, Bonita Springs, FL 34135 | $259,000 | 2 | 2 | 1,468 | N/A |
8540 Violeta ST 103, Estero, FL 34135 | $267,900 | 2 | 2 | 1,574 | N/A |
8561 Evernia CT 204, Estero, FL 34135 | $199,900 | 2 | 2 | 1,181 | 0.2 |
23580 Alamanda DR 102, Estero, FL 34135 | $264,900 | 3 | 2 | 1,615 | 0.1 |
23500 Alamanda DR 101, Estero, FL 34135 | $274,500 | 2 | 2 | 1,574 | 0.2 |
23450 Alamanda DR 201, Estero, FL 34135 | $229,000 | 2 | 2 | 1,244 | N/A |
23590 Alamanda DR 102, Estero, FL 34135 | $296,500 | 3 | 2 | 1,615 | 0.2 |
8540 Violeta ST 201, Estero, FL 34135 | $238,900 | 2 | 2 | 1,244 | N/A |
8560 Evernia CT 202, Estero, FL 34135 | $250,000 | 3 | 2 | 1,440 | 0.1 |
23550 Alamanda DR 102, Estero, FL 34135 | $289,900 | 3 | 2 | 1,615 | N/A |
23440 Alamanda DR 102, Estero, FL 34135 | $299,999 | 3 | 2 | 1,615 | 0.2 |
Home near 23611 Alamanda DR 101, Bonita Springs, FL 34135 have a median list price of $274,675.
Popular homes around 23611 Alamanda DR 101, Bonita Springs, FL 34135 have a median list price of $332,425
There are 497 homes with pools near 23611 Alamanda DR 101, Bonita Springs, FL 34135.
The median home price of affordable homes around 23611 Alamanda DR 101, Bonita Springs, FL 34135 is $270,700.