















7 Photos
By sending a request you agree to our Privacy Policy
NEW CONSTRUCTION!!!! Come see the New Sandpiper!! 4 bed 3 bath home!!! 5 min from I 75 and 5 min from Varsity Lakes Middle school. Home comes standard with 25 yr dimensional shingles, tray ceiling in the master bedroom, tiled showers and a vaulted ceiling in the living room. Included Features are Upgraded appliance package, 18 x 18 Tile and Real Wood cabinets and as well as others!!! Optional upgrades include granite, stainless steel, and wood flooring. Home is scheduled to be finished around May 10th 2016.
Score* | School | Grades | Distance |
---|---|---|---|
4 | Harns Marsh Elementary School | PK-5 | 0.48 mi |
5 | Sunshine Elementary School | PK-5 | 0.92 mi |
4 | Tortuga Preserve Elementary School | PK-5 | 1.32 mi |
3 | Harns Marsh Middle School | 6-8 | 0.42 mi |
7 | Varsity Lakes Middle School | 6-8 | 1.32 mi |
3 | Lehigh Acres Middle School | 6-8 | 4.59 mi |
4 | Lehigh Senior High School | 9-12 | 1.62 mi |
5 | Riverdale High School | 9-12 | 5.55 mi |
2 | East Lee County High School | 9-12 | 7.7 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.
Area | Median Listing |
---|---|
Lehigh Acres | $245,000 |
Year | Taxes | Land | Additions | Total Assessment | ||
---|---|---|---|---|---|---|
2014 | $78 | N/A | + | N/A | = | N/A |
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/ or MLS feeds from the local jurisdiction. Contact your realtor directly in order to obtain the most up-to-date information available.
Address Home near 33971 |
Estimate | Bed | Bath | Sq Ft | Lot Size |
---|---|---|---|---|---|
This Home: 3800 9th ST W, Lehigh Acres, FL 33971 | $189,900 | 4 | 3 | 1,750 | 0.2 |
4008 11th ST W, Lehigh Acres, FL 33971 | $195,000 | 3 | 2 | 1,782 | 0.2 |
2507 41st ST W, Lehigh Acres, FL 33971 | $167,500 | 3 | 2 | 1,777 | 0.3 |
5330 Beck ST, Lehigh Acres, FL 33971 | $275,000 | 4 | 3 | 2,505 | 0.3 |
3710 14th ST W, Lehigh Acres, FL 33971 | $199,900 | 3 | 2 | 1,725 | 0.2 |
4010 11th ST W, Lehigh Acres, FL 33971 | $185,000 | 3 | 2 | 1,782 | 0.2 |
3908 Lee BLVD, Lehigh Acres, FL 33971 | $175,000 | 3 | 2 | 2,138 | 0.3 |
4203 16th ST W, Lehigh Acres, FL 33971 | $203,150 | 4 | 2 | 1,760 | 0.2 |
804 Zehra AVE N, Lehigh Acres, FL 33971 | $199,000 | 3 | 2 | 1,450 | 0.2 |
919 Sunniland BLVD, Lehigh Acres, FL 33971 | $329,900 | 3 | 2 | 2,098 | 0.3 |
3317 66th ST, Lehigh Acres, FL 33971 | $130,000 | 3 | 2 | 1,710 | 0.3 |
Home near 3800 9th ST W, Lehigh Acres, FL 33971 have a median list price of $145,950.
Popular homes around 3800 9th ST W, Lehigh Acres, FL 33971 have a median list price of $261,000
There are 13 homes with pools near 3800 9th ST W, Lehigh Acres, FL 33971.
The median home price of affordable homes around 3800 9th ST W, Lehigh Acres, FL 33971 is $187,450.