















































23 Photos
By sending a request you agree to our Privacy Policy
You will enjoy this North Naples, roomy coach home with 3 bedrooms, two baths, garage, and many amenities. The Cedar Ridge Community in Autumn Woods offers a 24/7 gate guard. Enjoy the outdoor living options including the 7 mile paved nature trail, the many lakes, fitness center, and pool/spa. The community is in an awesome location whether you are looking for good schools, shopping, great dining, and the beach.
Score* | School | Grades | Distance |
---|---|---|---|
10 | Pelican Marsh Elementary School | PK-5 | 1.04 mi |
9 | Osceola Elementary School | PK-5 | 1.79 mi |
9 | Vineyards Elementary School | PK-5 | 2.19 mi |
9 | Pine Ridge Middle School | 6-8 | 2.29 mi |
10 | North Naples Middle School | 6-8 | 3.73 mi |
9 | Oakridge Middle School | 6-8 | 5.05 mi |
- | Collier Adult & Community Education Center | 9-12 | 1.64 mi |
- | Collier Virtual Instruction Course Offerings | 9-12 | 1.64 mi |
7 | Barron Collier High School | 9-12 | 1.82 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.
Area | Median Listing |
---|---|
Cedar Ridge At Autumn Woods | $352,000 |
Maple Brooke At Autumn Woods | $404,000 |
Autumn Woods | $540,000 |
Year | Taxes | Land | Additions | Total Assessment | ||
---|---|---|---|---|---|---|
2015 | $2,380 | N/A | + | N/A | = | N/A |
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/ or MLS feeds from the local jurisdiction. Contact your realtor directly in order to obtain the most up-to-date information available.
Address Home near 34109 |
Estimate | Bed | Bath | Sq Ft | Lot Size |
---|---|---|---|---|---|
This Home: 7118 Wild Forest CT 9-201, Naples, FL 34109 | $312,000 | 3 | 2 | 1,759 | N/A |
7015 Sugar Magnolia CIR, Naples, FL 34109 | $650,000 | 4 | 3 | 2,469 | 0.3 |
6761 Southern Oak CT, Naples, FL 34109 | $450,000 | 4 | 2 | 2,052 | 0.2 |
6968 Burnt Sienna CIR, Naples, FL 34109 | $635,000 | 4 | 2 | 2,669 | 0.2 |
7048 Timberland CIR, Naples, FL 34109 | $439,000 | 3 | 2 | 1,729 | 0.2 |
6683 Mangrove WAY, Naples, FL 34109 | $449,000 | 3 | 2 | 1,776 | 0.2 |
6494 Birchwood CT, Naples, FL 34109 | $439,000 | 3 | 2 | 1,684 | 0.2 |
7092 Timberland CIR 201, Naples, FL 34109 | $330,000 | 3 | 2 | 1,759 | N/A |
7103 Sugar Magnolia CIR, Naples, FL 34109 | $699,000 | 5 | 3 | 3,024 | 0.2 |
7112 SUGAR MAGNOLIA CIR, Naples, FL 34109 | $659,000 | 4 | 2 | 2,700 | 0.2 |
6969 Burnt Sienna CIR, Naples, FL 34109 | $475,000 | 3 | 2 | 1,800 | 0.2 |
Home near 7118 Wild Forest CT 9-201, Naples, FL 34109 have a median list price of $743,125.
Popular homes around 7118 Wild Forest CT 9-201, Naples, FL 34109 have a median list price of $378,425
There are 363 homes with pools near 7118 Wild Forest CT 9-201, Naples, FL 34109.
The median home price of affordable homes around 7118 Wild Forest CT 9-201, Naples, FL 34109 is $330,725.