



























13 Photos
By sending a request you agree to our Privacy Policy
C.12384 - Great opportunity to buy! First floor 2 story Townhouse, end unit complete with 2 car garage located in a gated community. Offering over 1900 square feet, this beautiful Townhouse has a lower level master complete with walk in closet, upstairs boasts of 2 spacious guest rooms complete with their own individual full bathrooms, a lofted area that can serve as a den or comfortable sitting area. A private screened in lanai with a view of the Preserve, high ceilings, tile throughout the lower level, plantation shutters, are features that contribute to making this townhome spectacular. The gated community of Botanical Place is situated on 20 acres with 25% being protected, close to shopping, dining and the Sandy White Beaches of Naples. Live steps away from the community fitness facility, pool, hot tub and wonderful clubhouse.
Score* | School | Grades | Distance |
---|---|---|---|
3 | Avalon Elementary School | PK-5 | 1.59 mi |
5 | Shadowlawn Elementary School | PK-5 | 1.62 mi |
7 | Calusa Park Elementary School | PK-5 | 2.39 mi |
7 | East Naples Middle School | 6-8 | 1.46 mi |
9 | Gulfview Middle School | 6-8 | 3.56 mi |
6 | Golden Gate Middle School | 6-8 | 4.5 mi |
- | Beacon High School | 9-12 | 1.64 mi |
- | Lorenzo Walker Institute Of Technology | 9-12 | 1.65 mi |
7 | Lorenzo Walker Technical High School | 9-12 | 1.65 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.
Area | Median Listing |
---|---|
Botanical Place | $232,000 |
Year | Taxes | Land | Additions | Total Assessment | ||
---|---|---|---|---|---|---|
2015 | $1,418 | N/A | + | N/A | = | N/A |
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/ or MLS feeds from the local jurisdiction. Contact your realtor directly in order to obtain the most up-to-date information available.
Address Home near 34112 |
Estimate | Bed | Bath | Sq Ft | Lot Size |
---|---|---|---|---|---|
This Home: 4520 Botanical Place CIR 107, Naples, FL 34112 | $296,000 | 3 | 3 | 1,998 | N/A |
4450 Botanical Place CIR 101, Naples, FL 34112 | $275,000 | 3 | 3 | 2,000 | N/A |
4420 Botanical Place CIR 305, Naples, FL 34112 | $181,900 | 3 | 2 | 1,126 | N/A |
4430 Botanical Place CIR 106, Naples, FL 34112 | $214,990 | 3 | 2 | 1,246 | N/A |
4420 Botanical Place CIR 305, Naples, FL 34112 | $198,900 | 3 | 2 | 1,126 | N/A |
4510 Botanical Place CIR 305, Naples, FL 34112 | $194,900 | 3 | 2 | 1,126 | N/A |
4430 Botanical Place CIR 102, Naples, FL 34112 | $193,000 | 3 | 2 | 1,246 | N/A |
4430 Botanical Place CIR 107, Naples, FL 34112 | $315,000 | 3 | 3 | 1,998 | N/A |
4510 Botanical Place CIR 302, Naples, FL 34112 | $184,000 | 3 | 2 | 1,246 | N/A |
4420 Botanical Place CIR 103, Naples, FL 34112 | $199,999 | 3 | 2 | 1,126 | N/A |
4510 Botanical Place CIR 302, Naples, FL 34112 | $190,000 | 3 | 2 | 1,246 | N/A |
Home near 4520 Botanical Place CIR 107, Naples, FL 34112 have a median list price of $657,000.
Popular homes around 4520 Botanical Place CIR 107, Naples, FL 34112 have a median list price of $347,100
There are 255 homes with pools near 4520 Botanical Place CIR 107, Naples, FL 34112.
The median home price of affordable homes around 4520 Botanical Place CIR 107, Naples, FL 34112 is $304,441.