

















































24 Photos
By sending a request you agree to our Privacy Policy
Almost immaculate first floor coach home with size and wonderful layout! Location is 6.5 miles from downtown shopping, dining and Naples beautiful beaches! Large lanai with a serene view of the preserve. Community offers a pool and cabana directly across the street from this property! The size allows for full-time residency or spacious seasonal home! Could be used part-time and investment property during other times. Wonderful opportunity with very nice upgraded flooring, kitchen, and master bath!
Score* | School | Grades | Distance |
---|---|---|---|
7 | Calusa Park Elementary School | PK-5 | 1.63 mi |
5 | Shadowlawn Elementary School | PK-5 | 2.26 mi |
7 | Poinciana Elementary School | PK-5 | 2.67 mi |
7 | East Naples Middle School | 6-8 | 1.39 mi |
6 | Golden Gate Middle School | 6-8 | 2.78 mi |
9 | Gulfview Middle School | 6-8 | 3.63 mi |
- | Lorenzo Walker Institute Of Technology | 9-12 | 1.66 mi |
7 | Lorenzo Walker Technical High School | 9-12 | 1.66 mi |
- | Beacon High School | 9-12 | 1.68 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.
Area | Median Listing |
---|---|
Hamilton Cove At Madison Park | $409,000 |
Quincy Square At Madison Park | $274,000 |
Madison Park | $446,000 |
James Crossing At Madison Park | $479,000 |
Year | Taxes | Land | Additions | Total Assessment | ||
---|---|---|---|---|---|---|
2015 | $2,209 | N/A | + | N/A | = | N/A |
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/ or MLS feeds from the local jurisdiction. Contact your realtor directly in order to obtain the most up-to-date information available.
Address Home near 34104 |
Estimate | Bed | Bath | Sq Ft | Lot Size |
---|---|---|---|---|---|
This Home: 7840 Clemson ST 4-102, Naples, FL 34104 | $250,000 | 3 | 2 | 1,747 | N/A |
8169 Valiant DR, Naples, FL 34104 | $440,000 | 3 | 2 | 2,542 | 0.3 |
7848 Clemson ST 6-101, Naples, FL 34104 | $249,000 | 2 | 2 | 1,748 | N/A |
8251 Quaker PL, Naples, FL 34104 | $389,000 | 3 | 2 | 2,000 | 0.3 |
7895 Founders CIR, Naples, FL 34104 | $390,000 | 3 | 2 | 2,027 | 0.2 |
7860 Clemson ST 101, Naples, FL 34104 | $269,900 | 3 | 2 | 1,748 | N/A |
8342 Valiant DR, Naples, FL 34104 | $399,500 | 2 | 2 | 1,939 | N/A |
8291 Valiant DR, Naples, FL 34104 | $599,900 | 3 | 2 | 2,898 | N/A |
7848 Clemson ST 6-101, Naples, FL 34104 | $249,500 | 2 | 2 | 1,748 | N/A |
8063 Princeton DR, Naples, FL 34104 | $489,000 | 4 | 3 | 2,404 | 0.2 |
8063 Princeton DR, Naples, FL 34104 | $479,000 | 4 | 3 | 2,402 | 0.2 |
Home near 7840 Clemson ST 4-102, Naples, FL 34104 have a median list price of $413,000.
Popular homes around 7840 Clemson ST 4-102, Naples, FL 34104 have a median list price of $342,975
There are 221 homes with pools near 7840 Clemson ST 4-102, Naples, FL 34104.
The median home price of affordable homes around 7840 Clemson ST 4-102, Naples, FL 34104 is $280,725.