



















9 Photos
By sending a request you agree to our Privacy Policy
Desirable 500 block in Naples Park. Walk or Bike to the Beach. Swimming pool has waterfall and tanning shelf Home has 2 separate living areas at opposite ends of the house Master bedroom walk-n closet is 9' X 13.5'!
Score* | School | Grades | Distance |
---|---|---|---|
7 | Naples Park Elementary School | PK-5 | 2.09 mi |
10 | Sea Gate Elementary School | PK-5 | 2.47 mi |
10 | Pelican Marsh Elementary School | PK-5 | 2.91 mi |
9 | Pine Ridge Middle School | 6-8 | 2.56 mi |
10 | North Naples Middle School | 6-8 | 4.5 mi |
9 | Gulfview Middle School | 6-8 | 7.0 mi |
7 | Barron Collier High School | 9-12 | 3.69 mi |
- | Collier Adult & Community Education Center | 9-12 | 3.71 mi |
- | Collier Virtual Instruction Course Offerings | 9-12 | 3.71 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.
Area | Median Listing |
---|---|
Naples Park | $5,000 |