















7 Photos
By sending a request you agree to our Privacy Policy
Score* | School | Grades | Distance |
---|---|---|---|
5 | Parkside Elementary School | PK-5 | 2.67 mi |
3 | Avalon Elementary School | PK-5 | 3.99 mi |
6 | Manatee Elementary School | PK-5 | 4.25 mi |
5 | Manatee Middle School | 6-8 | 4.27 mi |
7 | East Naples Middle School | 6-8 | 6.16 mi |
9 | Gulfview Middle School | 6-8 | 7.14 mi |
5 | Lely High School | 9-12 | 2.93 mi |
- | Beacon High School | 9-12 | 6.19 mi |
- | Lorenzo Walker Institute Of Technology | 9-12 | 6.21 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.
Area | Median Listing |
---|---|
Pepperwood | $1,000 |