15 Photos
By sending a request you agree to our Privacy Policy
Two story town home with three bedrooms plus loft overlooking the living room that could be used as an office or fourth bedroom with a large private lanai is located in a quiet dog friendly complex.Close to the beaches,shopping and located in top rated school district,Osceola Elementary,Pine Ridge Middle School and Barron Collier High school.Recently remodeled new air conditioner,stainless steel appliance,new carpeting and much more.Low HOA Fees. This is a must see. Location Location Location
| Score* | School | Grades | Distance |
|---|---|---|---|
| 7 | Poinciana Elementary School | PK-5 | 1.01 mi |
| 9 | Osceola Elementary School | PK-5 | 1.69 mi |
| 10 | Sea Gate Elementary School | PK-5 | 2.54 mi |
| 9 | Pine Ridge Middle School | 6-8 | 1.83 mi |
| 7 | East Naples Middle School | 6-8 | 3.8 mi |
| 7 | Barron Collier High School | 9-12 | 1.54 mi |
| - | Collier Adult & Community Education Center | 9-12 | 1.82 mi |
| - | Collier Virtual Instruction Course Offerings | 9-12 | 1.82 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.
| Area | Median Listing |
|---|---|
| Timberwood Of Naples | $251,000 |
| Year | Taxes | Land | Additions | Total Assessment | ||
|---|---|---|---|---|---|---|
| 2013 | $1,116 | N/A | + | N/A | = | N/A |
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/ or MLS feeds from the local jurisdiction. Contact your realtor directly in order to obtain the most up-to-date information available.
| Address Home near 34105 |
Estimate | Bed | Bath | Sq Ft | Lot Size |
|---|---|---|---|---|---|
| This Home: 3326 Timberwood CIR, Naples, FL 34105 | $189,900 | 3 | 3 | 1,677 | N/A |
| 3355 TIMBERWOOD CIR E, Naples, FL 34105 | $249,900 | 3 | 3 | 1,700 | N/A |
| 3335 Timberwood CIR, Naples, FL 34105 | $240,000 | 3 | 3 | 1,677 | N/A |
| 3335 Timberwood CIR, Naples, FL 34105 | $249,900 | 3 | 3 | 1,677 | N/A |
| 3410 Timberwood CIR, Naples, FL 34105 | $247,500 | 3 | 3 | 1,677 | N/A |
| 3402 Timberwood CIR, Naples, FL 34105 | $244,900 | 3 | 3 | 1,677 | N/A |
| 3401 Timberwood CIR, Naples, FL 34105 | $274,500 | 3 | 3 | 1,774 | N/A |
| 3401 Timberwood CIR, Naples, FL 34105 | $253,000 | 3 | 3 | 1,677 | N/A |
| 3324 TIMBERWOOD CIR, Naples, FL 34105 | $254,800 | 3 | 3 | 1,677 | N/A |
| 3402 Timberwood CIR, Naples, FL 34105 | $245,000 | 3 | 3 | 1,677 | N/A |
| 3426 Timberwood CIR, Naples, FL 34105 | $239,000 | 3 | 3 | 1,677 | N/A |
Home near 3326 Timberwood CIR, Naples, FL 34105 have a median list price of $2,320,000.
Popular homes around 3326 Timberwood CIR, Naples, FL 34105 have a median list price of $350,975
There are 370 homes with pools near 3326 Timberwood CIR, Naples, FL 34105.
The median home price of affordable homes around 3326 Timberwood CIR, Naples, FL 34105 is $234,425.