8 Photos
By sending a request you agree to our Privacy Policy
beautiful furnished 2nd floor condo facing south pond in World Tennis Club. t12 har tru tennis courts included
| Score* | School | Grades | Distance |
|---|---|---|---|
| 7 | Poinciana Elementary School | PK-5 | 1.01 mi |
| 9 | Osceola Elementary School | PK-5 | 1.69 mi |
| 10 | Sea Gate Elementary School | PK-5 | 2.54 mi |
| 9 | Pine Ridge Middle School | 6-8 | 1.83 mi |
| 7 | East Naples Middle School | 6-8 | 3.8 mi |
| 7 | Barron Collier High School | 9-12 | 1.54 mi |
| - | Collier Adult & Community Education Center | 9-12 | 1.82 mi |
| - | Collier Virtual Instruction Course Offerings | 9-12 | 1.82 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.
| Area | Median Listing |
|---|---|
| World Tennis Center Ii At World Tennis Center | $3,000 |
| World Tennis Center | $3,000 |
| World Tennis Center Iii At World Tennis Center | $3,000 |
| Marbella At World Tennis Center | $3,000 |
| Alexandra At World Tennis Center | $4,000 |