



25 Photos
By sending a request you agree to our Privacy Policy
INVESTOR'S ALERT! Over $50,000 in 2018 seasonal income under contract now that can be yours! See this spacious 4 bedroom, 3 full bath concrete builder’s home if you want a fortress-like castle with fabulous beach views. You can entertain in the gorgeous eat-in kitchen which opens to an oversized family room or serve your guests in the elegant formal dining room. The home is filled with builder’s detailed touches like multiple tray ceilings, custom paint, extensive crown molding and solid concrete balustrade on outdoor balconies. Enjoy the sights and sounds of the Gulf of Mexico and mother nature from the balconies located off the family room, master bedroom and EACH of the guest bedrooms. But the best is yet to come - for some of the best views in Barefoot Beach take friends to the roof top terrace overlooking the pool, the beach garden and the bluest waves in Southwest Florida. Watch the dolphins, walk the beach, fish from the shore and meet friends at the pool. End each day with the most beautiful sunsets on earth. It’s all part of the alluring and exciting beach lifestyle. Call today to be one of the first to see this beach palace and experience a piece of Paradise.
Score* | School | Grades | Distance |
---|---|---|---|
4 | Spring Creek Elementary School | PK-5 | 2.68 mi |
9 | Bonita Springs Elementary School | PK-5 | 3.64 mi |
7 | Naples Park Elementary School | PK-5 | 4.72 mi |
7 | Bonita Springs Middle Center For The Arts | 6-8 | 3.0 mi |
10 | North Naples Middle School | 6-8 | 5.13 mi |
9 | Pine Ridge Middle School | 6-8 | 9.15 mi |
5 | Estero High School | 9-12 | 6.18 mi |
8 | Gulf Coast High School | 9-12 | 9.16 mi |
- | Collier Adult & Community Education Center | 9-12 | 9.53 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.
Area | Median Listing |
---|---|
Bayfront Gardens At Barefoot Beach | $3,625,000 |
Southport On The Bay At Barefoot Beach | $2,647,000 |
Barefoot Beach Club At Barefoot Beach | $1,345,000 |
Cottages At Barefoot At Barefoot Beach | $3,695,000 |
Villas At Barefoot Beach At Barefoot Beach | $1,000,000 |
Barefoot Beach | $5,617,000 |
Year | Taxes | Land | Additions | Total Assessment | ||
---|---|---|---|---|---|---|
2015 | $29,060 | N/A | + | N/A | = | N/A |
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/ or MLS feeds from the local jurisdiction. Contact your realtor directly in order to obtain the most up-to-date information available.
Address Home near 34134 |
Estimate | Bed | Bath | Sq Ft | Lot Size |
---|---|---|---|---|---|
This Home: 104 Kaula LN, Bonita Springs, FL 34134 | $3,999,000 | 4 | 3 | 3,864 | 0.1 |
265 Shell DR, Bonita Springs, FL 34134 | $3,595,000 | 5 | 5 | 3,593 | N/A |
61 SOUTHPORT CV, Bonita Springs, FL 34134 | $1,625,000 | 4 | 6 | 4,248 | 0.2 |
193 Topanga DR, Bonita Springs, FL 34134 | $2,190,000 | 6 | 4 | 5,812 | N/A |
109 Hispaniola LN, Bonita Springs, FL 34134 | $6,495,000 | 5 | 4 | 4,152 | 0.2 |
260 Barefoot Beach BLVD 304, Bonita Springs, FL 34134 | $824,900 | 2 | 2 | 1,604 | N/A |
101 Kaula LN, Bonita Springs, FL 34134 | $4,595,000 | 6 | 5 | 5,531 | 0.3 |
191 Topanga DR, Bonita Springs, FL 34134 | $1,759,000 | 4 | 4 | 3,068 | 0.3 |
103 DOMINICA LN, Bonita Springs, FL 34134 | $3,150,000 | 4 | 3 | 3,877 | N/A |
265 Barefoot Beach BLVD 203, Bonita Springs, FL 34134 | $874,000 | 2 | 2 | 1,604 | N/A |
104 Dominica LN, Bonita Springs, FL 34134 | $4,850,000 | 5 | 5 | 4,767 | 0.1 |
Home near 104 Kaula LN, Bonita Springs, FL 34134 have a median list price of $128,875.
Popular homes around 104 Kaula LN, Bonita Springs, FL 34134 have a median list price of $1,404,725
There are 296 homes with pools near 104 Kaula LN, Bonita Springs, FL 34134.
The median home price of affordable homes around 104 Kaula LN, Bonita Springs, FL 34134 is $8,175.