













































22 Photos
By sending a request you agree to our Privacy Policy
This home looks and lives just like a single family home but is zoned condominium. Maintenance fees include lawn care and community pool. Interior features of this home stone, wood and carpet floorings, neutral tone wall colors, crown molding and tray & lighted coffered ceilings. This home has a fantastic southern exposure preserve view with an over-sized outdoor brick paver patio. With the home is zoned condo, no pools, or fences can be added to the property. This home is offered partially furnished. Surround sound speakers and flat screen TV in master convey. This home features a 2 car garage. Located in the heart of Bonita Springs and only 6 miles from Coconut Point Mall, 16 miles from the airport, 2 miles to Riverside Park, and 4 miles to Bonita Beach.
Score* | School | Grades | Distance |
---|---|---|---|
9 | Bonita Springs Elementary School | PK-5 | 2.41 mi |
4 | Spring Creek Elementary School | PK-5 | 3.72 mi |
9 | Veterans Memorial Elementary School | PK-5 | 4.21 mi |
7 | Bonita Springs Middle Center For The Arts | 6-8 | 2.62 mi |
10 | North Naples Middle School | 6-8 | 4.53 mi |
9 | Oakridge Middle School | 6-8 | 7.33 mi |
5 | Estero High School | 9-12 | 5.41 mi |
8 | Gulf Coast High School | 9-12 | 6.52 mi |
- | Collier Adult & Community Education Center | 9-12 | 9.63 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.
Area | Median Listing |
---|---|
Cottages At Brendan Cove | $306,000 |
Brendan Cove | $775,000 |
Year | Taxes | Land | Additions | Total Assessment | ||
---|---|---|---|---|---|---|
2015 | $1,846 | N/A | + | N/A | = | N/A |
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/ or MLS feeds from the local jurisdiction. Contact your realtor directly in order to obtain the most up-to-date information available.
Address Home near 34135 |
Estimate | Bed | Bath | Sq Ft | Lot Size |
---|---|---|---|---|---|
This Home: 9156 Brendan Preserve CT, Bonita Springs, FL 34135 | $324,900 | 4 | 2 | 1,927 | 0.1 |
9130 Brendan Preserve CT, Bonita Springs, FL 34135 | $309,000 | 3 | 2 | 1,777 | 0.1 |
27021 Driftwood DR, Bonita Springs, FL 34135 | $699,999 | 3 | 3 | 2,566 | 0.4 |
9161 Brendan Preserve CT, Bonita Springs, FL 34135 | $290,000 | 3 | 2 | 1,757 | 0.1 |
9124 Brendan Preserve CT, Bonita Springs, FL 34135 | $269,000 | 3 | 2 | 1,717 | 0.1 |
9162 Brendan Preserve CT, Bonita Springs, FL 34135 | $364,900 | 3 | 2 | 1,988 | 0.1 |
27080 Driftwood DR, Bonita Springs, FL 34135 | $850,000 | 3 | 3 | 3,087 | 0.3 |
9130 Brendan Preserve CT, Bonita Springs, FL 34135 | $299,000 | 3 | 2 | 1,777 | 0.1 |
Home near 9156 Brendan Preserve CT, Bonita Springs, FL 34135 have a median list price of $274,675.
Popular homes around 9156 Brendan Preserve CT, Bonita Springs, FL 34135 have a median list price of $332,425
There are 497 homes with pools near 9156 Brendan Preserve CT, Bonita Springs, FL 34135.
The median home price of affordable homes around 9156 Brendan Preserve CT, Bonita Springs, FL 34135 is $270,700.