















7 Photos
By sending a request you agree to our Privacy Policy
Villa for sale in Bonita Springs. 2/2 with 1 car garage and 2 car driveway, fenced patio and screened lanai. Low HOA fees. Great location, close to Naples, Bonita Springs and Fort Myers beaches, minutes from Mercato, Coconut Point Mall, Gulf Town Center, Florida’s Gulf Coast University, Southwest Florida’s International Airport, I-75, US Tamiami Trl and about 1.5 hours from Miami and Tampa. More Investor’s rental properties available for sale in Bonita Springs, call us for more information. ***Pictures may not be from specific unit but similar unit for sale in the community. | De Venta / Se vende Casas, Departamentos, Condominios, terrenos y plazas comerciales en Naples, Bonita Springs, Estero, Fort Myers y otras áreas en Florida.
Score* | School | Grades | Distance |
---|---|---|---|
9 | Bonita Springs Elementary School | PK-5 | 2.41 mi |
4 | Spring Creek Elementary School | PK-5 | 3.72 mi |
9 | Veterans Memorial Elementary School | PK-5 | 4.21 mi |
7 | Bonita Springs Middle Center For The Arts | 6-8 | 2.62 mi |
10 | North Naples Middle School | 6-8 | 4.53 mi |
9 | Oakridge Middle School | 6-8 | 7.33 mi |
5 | Estero High School | 9-12 | 5.41 mi |
8 | Gulf Coast High School | 9-12 | 6.52 mi |
- | Collier Adult & Community Education Center | 9-12 | 9.63 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.
Area | Median Listing |
---|---|
Morton Grove | $252,000 |
Year | Taxes | Land | Additions | Total Assessment | ||
---|---|---|---|---|---|---|
2015 | $1,714 | N/A | + | N/A | = | N/A |
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/ or MLS feeds from the local jurisdiction. Contact your realtor directly in order to obtain the most up-to-date information available.
Address Home near 34135 |
Estimate | Bed | Bath | Sq Ft | Lot Size |
---|---|---|---|---|---|
This Home: 12349 Londonderry LN, Bonita Springs, FL 34135 | $187,000 | 2 | 2 | 1,142 | N/A |
26953 Morton Grove DR, Bonita Springs, FL 34135 | $275,000 | 3 | 2 | 1,453 | 0.2 |
26824 Robinhood LN, Bonita Springs, FL 34135 | $264,900 | 3 | 2 | 1,444 | 0.2 |
26873 Morton Grove DR, Bonita Springs, FL 34135 | $224,900 | 2 | 2 | 1,340 | 0.2 |
26983 Morton Grove DR, Bonita Springs, FL 34135 | $310,000 | 4 | 2 | 1,879 | 0.2 |
Home near 12349 Londonderry LN, Bonita Springs, FL 34135 have a median list price of $274,675.
Popular homes around 12349 Londonderry LN, Bonita Springs, FL 34135 have a median list price of $332,425
There are 497 homes with pools near 12349 Londonderry LN, Bonita Springs, FL 34135.
The median home price of affordable homes around 12349 Londonderry LN, Bonita Springs, FL 34135 is $270,700.