































15 Photos
By sending a request you agree to our Privacy Policy
This is a Fannie Mae HomePath property. First-Time homebuyers who complete Fannie Mae's HomePath Ready Buyer education course prior to submitting their initial offer may request up to 3% in closing cost assistance towards the purchase of a HomePath property & reimbursement of the HomePath Ready Buyer training cost! Fabulous location! Less than 3 miles to the #2 ranked Top 10 Best Beaches of 2015 by USA Today - Barefoot Beach!! 2 bedroom, 2 bath, 2nd floor condo in the gated Bermuda Isles at Vanderbilt Lakes community of Bonita Springs. This wonderful unit features a formal living room, vaulted ceilings, & sliding glass doors to the screened lanai for more fresh air & sunlight! The eat-in kitchen features a pantry & a breakfast bar overlooking the living room..great for entertaining! The master bedroom has a sliding glass door to the screened lanai, a walk-in closet, & private master bath with dual sinks & glass shower. Lounge poolside at the community pool or relax & enjoy the privacy on your screened lanai! All information and property details are deemed reliable but not guaranteed and should be independently verified if any person intends to engage in a transaction based upon it.
Score* | School | Grades | Distance |
---|---|---|---|
4 | Spring Creek Elementary School | PK-5 | 2.68 mi |
9 | Bonita Springs Elementary School | PK-5 | 3.64 mi |
7 | Naples Park Elementary School | PK-5 | 4.72 mi |
7 | Bonita Springs Middle Center For The Arts | 6-8 | 3.0 mi |
10 | North Naples Middle School | 6-8 | 5.13 mi |
9 | Pine Ridge Middle School | 6-8 | 9.15 mi |
5 | Estero High School | 9-12 | 6.18 mi |
8 | Gulf Coast High School | 9-12 | 9.16 mi |
- | Collier Adult & Community Education Center | 9-12 | 9.53 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.
Area | Median Listing |
---|---|
Bermuda Gardens At Vanderbilt Lakes | $251,000 |
Carmel At Vanderbilt Lakes | $297,000 |
Bermuda Cays Condo At Vanderbilt Lakes | $260,000 |
Bermuda Cays At Vanderbilt Lakes | $231,000 |
Vanderbilt Lakes | $579,000 |
Bermuda Isles At Vanderbilt Lakes | $233,000 |
Year | Taxes | Land | Additions | Total Assessment | ||
---|---|---|---|---|---|---|
2015 | $2,080 | N/A | + | N/A | = | N/A |
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/ or MLS feeds from the local jurisdiction. Contact your realtor directly in order to obtain the most up-to-date information available.
Address Home near 34134 |
Estimate | Bed | Bath | Sq Ft | Lot Size |
---|---|---|---|---|---|
This Home: 3910 Leeward Passage CT 204, Bonita Springs, FL 34134 | $174,900 | 2 | 2 | 1,227 | N/A |
3951 Windward Passage CIR 102, Bonita Springs, FL 34134 | $256,000 | 3 | 2 | 1,556 | 0.1 |
28321 Winthrop CIR, Bonita Springs, FL 34134 | $629,900 | 3 | 2 | 2,153 | 0.3 |
3900 Windward Passage CIR 101, Bonita Springs, FL 34134 | $229,999 | 2 | 2 | 1,535 | N/A |
28616 Clinton LN, Bonita Springs, FL 34134 | $412,000 | 3 | 2 | 1,880 | 0.3 |
3620 Saybrook PL, Bonita Springs, FL 34134 | $545,900 | 3 | 2 | 2,070 | 0.3 |
28757 Carmel WAY, Bonita Springs, FL 34134 | $325,000 | 3 | 3 | 1,736 | 0.1 |
28757 Carmel WAY, Bonita Springs, FL 34134 | $309,900 | 3 | 3 | 1,736 | 0.1 |
3940 Leeward Passage CT 204, Bonita Springs, FL 34134 | $217,000 | 2 | 2 | 1,231 | N/A |
28974 Seton CT, Bonita Springs, FL 34134 | $529,000 | 3 | 2 | 2,376 | 0.5 |
3940 Leeward Passage CT 102, Bonita Springs, FL 34134 | $213,000 | 2 | 2 | 1,295 | N/A |
Home near 3910 Leeward Passage CT 204, Bonita Springs, FL 34134 have a median list price of $128,875.
Popular homes around 3910 Leeward Passage CT 204, Bonita Springs, FL 34134 have a median list price of $1,404,725
There are 296 homes with pools near 3910 Leeward Passage CT 204, Bonita Springs, FL 34134.
The median home price of affordable homes around 3910 Leeward Passage CT 204, Bonita Springs, FL 34134 is $8,175.