

























12 Photos
By sending a request you agree to our Privacy Policy
This is a Gulf Access pool home in a nice SE area. Tile in main areas & carpet in bedrooms. Huge lanai & pool area. Exterior just painted & lanai & pool area are being painted. Just a short ride to the River by boat.
Score* | School | Grades | Distance |
---|---|---|---|
8 | Cape Elementary School | PK-5 | 0.91 mi |
7 | Pelican Elementary School | PK-5 | 2.35 mi |
6 | Tanglewood Elementary School | PK-5 | 3.77 mi |
9 | Cypress Lake Middle School | 6-8 | 3.66 mi |
8 | Challenger Middle School | 6-8 | 4.08 mi |
5 | Caloosa Middle School | 6-8 | 4.35 mi |
6 | Cape Coral High School | 9-12 | 2.86 mi |
4 | Cypress Lake High School | 9-12 | 3.74 mi |
4 | Ida S. Baker High School | 9-12 | 4.65 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.
Area | Median Listing |
---|---|
Cape Coral | $3,000 |
No Subdivision At Cape Coral | $4,000 |