22 Photos
By sending a request you agree to our Privacy Policy
PRICED TO SELL! Welcome to this PERFECT Condition home with all the UPGRADES. Enjoy this Beautiful home a gated community, with at all the space and yard this home has to offer. This Spacious 4 bedroom 2.5 bathroom home is sure to be perfect with, Solid Wood Cabinets, Granite Countertops, Stainless Steel Appliances, Plantation Shutters, Crown Molding, Fenced in Backyard with a Custom Fire Pit and much more. Close to Shopping centers, University and I-75. Don't miss this opportunity!
| Score* | School | Grades | Distance |
|---|---|---|---|
| 8 | Pinewoods Elementary School | PK-5 | 2.3 mi |
| 9 | Three Oaks Elementary School | PK-5 | 4.86 mi |
| 4 | Spring Creek Elementary School | PK-5 | 6.47 mi |
| 8 | Three Oaks Middle School | 6-8 | 5.45 mi |
| 7 | Bonita Springs Middle Center For The Arts | 6-8 | 6.8 mi |
| 10 | North Naples Middle School | 6-8 | 9.52 mi |
| 5 | Estero High School | 9-12 | 4.47 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.
| Area | Median Listing |
|---|---|
| Copper Oaks | $267,000 |
| Year | Taxes | Land | Additions | Total Assessment | ||
|---|---|---|---|---|---|---|
| 2015 | $4,495 | N/A | + | N/A | = | N/A |
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/ or MLS feeds from the local jurisdiction. Contact your realtor directly in order to obtain the most up-to-date information available.
| Address Home near 33928 |
Estimate | Bed | Bath | Sq Ft | Lot Size |
|---|---|---|---|---|---|
| This Home: 10160 Northsilver Palm DR, Estero, FL 33928 | $315,000 | 4 | 2 | 2,407 | 0.1 |
| 10124 North Silver Palm DR, Estero, FL 33928 | $329,900 | 5 | 3 | 2,918 | 0.1 |
| 10101 Golden Elm DR, Estero, FL 33928 | $269,900 | 3 | 2 | 1,896 | 0.2 |
| 20700 Brassy Pine WAY 33, Estero, FL 33928 | $279,000 | 4 | 3 | 1,997 | 0.1 |
| 10147 Northsilver Palm DR, Estero, FL 33928 | $324,900 | 4 | 3 | 2,766 | 0.1 |
| 10249 Southgolden Elm DR, Estero, FL 33928 | $354,900 | 5 | 3 | 2,918 | 0.1 |
| 10225 SOUTH SILVER PALM DR, Estero, FL 33928 | $299,900 | 4 | 2 | 2,407 | 0.1 |
| 10201 Olivewood WAY 161, Estero, FL 33928 | $214,900 | 3 | 2 | 1,596 | 0.1 |
| 10213 South Silver Palm DR, Estero, FL 33928 | $315,000 | 4 | 2 | 2,407 | 0.1 |
| 10217 SouthSilver Palm DR, Estero, FL 33928 | $329,000 | 4 | 3 | 2,696 | 0.1 |
| 10191 Tin Maple DR 91, Estero, FL 33928 | $211,900 | 3 | 2 | 1,760 | 0.1 |
Home near 10160 Northsilver Palm DR, Estero, FL 33928 have a median list price of $311,975.
Popular homes around 10160 Northsilver Palm DR, Estero, FL 33928 have a median list price of $405,975
There are 273 homes with pools near 10160 Northsilver Palm DR, Estero, FL 33928.
The median home price of affordable homes around 10160 Northsilver Palm DR, Estero, FL 33928 is $214,700.