



















































25 Photos
By sending a request you agree to our Privacy Policy
Copper Oaks! Lovely gated community in Estero. This is truly a lovely home. Nothing to do but Move in. Two Story with Open Concept/Open Floor Plan, high end laminate Wood floors and tile, BR’s have carpet. Kitchen features white cabinets, Granite, walk-in pantry and Stainless Steel appliances. Spacious rooms with volume ceilings, Formal DR, large LR/great room. 4 Bedrooms, 2 and a half baths, Laundry room, 2 car Garage, shutters, Screened Lanai and Patio. Landscaped over-sized yard with fruit trees. Room for a pool or walk a few steps to Community Pool. Light and Airy freshly painted interior. Home shows well. Low H.O.A. fees, close to shopping, airport, and Sunny Beaches. Don’t miss this one!
Score* | School | Grades | Distance |
---|---|---|---|
8 | Pinewoods Elementary School | PK-5 | 2.3 mi |
9 | Three Oaks Elementary School | PK-5 | 4.86 mi |
4 | Spring Creek Elementary School | PK-5 | 6.47 mi |
8 | Three Oaks Middle School | 6-8 | 5.45 mi |
7 | Bonita Springs Middle Center For The Arts | 6-8 | 6.8 mi |
10 | North Naples Middle School | 6-8 | 9.52 mi |
5 | Estero High School | 9-12 | 4.47 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.
Area | Median Listing |
---|---|
Copper Oaks | $267,000 |
Year | Taxes | Land | Additions | Total Assessment | ||
---|---|---|---|---|---|---|
2014 | $4,336 | N/A | + | N/A | = | N/A |
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/ or MLS feeds from the local jurisdiction. Contact your realtor directly in order to obtain the most up-to-date information available.
Address Home near 33928 |
Estimate | Bed | Bath | Sq Ft | Lot Size |
---|---|---|---|---|---|
This Home: 10201 Southgolden Elm DR, Estero, FL 33928 | $304,900 | 4 | 2 | 2,429 | 0.4 |
10101 Golden Elm DR, Estero, FL 33928 | $269,900 | 3 | 2 | 1,896 | 0.2 |
10124 North Silver Palm DR, Estero, FL 33928 | $329,900 | 5 | 3 | 2,918 | 0.1 |
10201 Olivewood WAY 161, Estero, FL 33928 | $214,900 | 3 | 2 | 1,596 | 0.1 |
10225 SOUTH SILVER PALM DR, Estero, FL 33928 | $299,900 | 4 | 2 | 2,407 | 0.1 |
10217 SouthSilver Palm DR, Estero, FL 33928 | $329,000 | 4 | 3 | 2,696 | 0.1 |
20700 Brassy Pine WAY 33, Estero, FL 33928 | $279,000 | 4 | 3 | 1,997 | 0.1 |
10147 Northsilver Palm DR, Estero, FL 33928 | $324,900 | 4 | 3 | 2,766 | 0.1 |
10191 Tin Maple DR 91, Estero, FL 33928 | $211,900 | 3 | 2 | 1,760 | 0.1 |
10249 Southgolden Elm DR, Estero, FL 33928 | $354,900 | 5 | 3 | 2,918 | 0.1 |
10213 South Silver Palm DR, Estero, FL 33928 | $315,000 | 4 | 2 | 2,407 | 0.1 |
Home near 10201 Southgolden Elm DR, Estero, FL 33928 have a median list price of $311,975.
Popular homes around 10201 Southgolden Elm DR, Estero, FL 33928 have a median list price of $405,975
There are 273 homes with pools near 10201 Southgolden Elm DR, Estero, FL 33928.
The median home price of affordable homes around 10201 Southgolden Elm DR, Estero, FL 33928 is $214,700.