24 Photos
By sending a request you agree to our Privacy Policy
WHAT A VIEW! This Poinciana III floor plan is the largest in Sabal Palm featuring 3 bedrooms + den, 3 full bathrooms and 2021 square feet! You can fully enjoy the spectacular lake view and watch the golfers putt on the 7th green from the east facing lanai which will allow you to enjoy your view at all times throughout your day without worrying about the hot sun. You can also see lots of wildlife from this vantage point. New water heater 2014 and new AC in 2009.
| Score* | School | Grades | Distance |
|---|---|---|---|
| 8 | Pinewoods Elementary School | PK-5 | 2.3 mi |
| 9 | Three Oaks Elementary School | PK-5 | 4.86 mi |
| 4 | Spring Creek Elementary School | PK-5 | 6.47 mi |
| 8 | Three Oaks Middle School | 6-8 | 5.45 mi |
| 7 | Bonita Springs Middle Center For The Arts | 6-8 | 6.8 mi |
| 10 | North Naples Middle School | 6-8 | 9.52 mi |
| 5 | Estero High School | 9-12 | 4.47 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.
| Area | Median Listing |
|---|---|
| Villa Grande At Grandezza | $572,000 |
| Savona At Grandezza | $474,000 |
| Saraceno At Grandezza | $375,000 |
| Grandezza | $750,000 |
| Grande Estates At Grandezza | $883,000 |
| Avalon At Grandezza | $360,000 |
| Oakwood At Grandezza | $307,000 |
| Cypress Cove At Grandezza | $521,000 |
| Solemar At Grandezza | $715,000 |
| Santa Lucia At Grandezza | $749,000 |
| Year | Taxes | Land | Additions | Total Assessment | ||
|---|---|---|---|---|---|---|
| 2013 | $2,955 | N/A | + | N/A | = | N/A |
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/ or MLS feeds from the local jurisdiction. Contact your realtor directly in order to obtain the most up-to-date information available.
| Address Home near 33928 |
Estimate | Bed | Bath | Sq Ft | Lot Size |
|---|---|---|---|---|---|
| This Home: 20031 Seagrove ST 1408, Estero, FL 33928 | $249,900 | 3 | 3 | 2,021 | 0.2 |
| 20191 Markward CRCS, Estero, FL 33928 | $499,999 | 3 | 2 | 2,186 | 0.2 |
| 12510 Grandezza CIR, Estero, FL 33928 | $539,900 | 3 | 3 | 2,481 | 0.2 |
| 20121 Seagrove ST 502, Estero, FL 33928 | $235,000 | 2 | 2 | 1,702 | 0.1 |
| 19836 Markward Crossing, Estero, FL 33928 | $848,000 | 4 | 4 | 3,490 | 0.3 |
| 20065 Saraceno DR, Estero, FL 33928 | $375,000 | 3 | 2 | 1,840 | N/A |
| 20290 Calice CT 1001, Estero, FL 33928 | $325,000 | 3 | 2 | 1,569 | 0.1 |
| 19954 Markward Crossing, Estero, FL 33928 | $875,000 | 4 | 4 | 3,484 | 0.4 |
| 20070 Palermo Lake CT, Estero, FL 33928 | $464,900 | 3 | 2 | 2,077 | 0.2 |
| 20040 Seagrove ST 1607, Estero, FL 33928 | $219,000 | 2 | 2 | 1,727 | N/A |
| 20119 Seadale CT, Estero, FL 33928 | $416,000 | 4 | 2 | 2,515 | 0.2 |
Home near 20031 Seagrove ST 1408, Estero, FL 33928 have a median list price of $311,975.
Popular homes around 20031 Seagrove ST 1408, Estero, FL 33928 have a median list price of $405,975
There are 273 homes with pools near 20031 Seagrove ST 1408, Estero, FL 33928.
The median home price of affordable homes around 20031 Seagrove ST 1408, Estero, FL 33928 is $214,700.