































15 Photos
By sending a request you agree to our Privacy Policy
V.2292 Almost new 2+den villa in quiet gated neighborhood, just a few minutes to Miramar Outlet Mall and Florida Gulf Coast University! Upgrades include hurricane-impact windows, granite in kitchen, tray ceiling, gas appliances, handicap-equipped bath, and lanai plumbed for natural gas grill. Adjacent attached villa also for sale - perfect for close, but independent family ownership. Also could be potential investment property due to its ideal location near FGCU, a plethora of shopping, and the idyllic outdoor Florida lifestyle!
Score* | School | Grades | Distance |
---|---|---|---|
8 | Pinewoods Elementary School | PK-5 | 2.3 mi |
9 | Three Oaks Elementary School | PK-5 | 4.86 mi |
4 | Spring Creek Elementary School | PK-5 | 6.47 mi |
8 | Three Oaks Middle School | 6-8 | 5.45 mi |
7 | Bonita Springs Middle Center For The Arts | 6-8 | 6.8 mi |
10 | North Naples Middle School | 6-8 | 9.52 mi |
5 | Estero High School | 9-12 | 4.47 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.
Area | Median Listing |
---|---|
Villa Palmeras | $326,000 |
Year | Taxes | Land | Additions | Total Assessment | ||
---|---|---|---|---|---|---|
2015 | $3,852 | N/A | + | N/A | = | N/A |
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/ or MLS feeds from the local jurisdiction. Contact your realtor directly in order to obtain the most up-to-date information available.
Address Home near 33928 |
Estimate | Bed | Bath | Sq Ft | Lot Size |
---|---|---|---|---|---|
This Home: 10086 Montevina DR, Estero, FL 33928 | $315,000 | 2 | 2 | 1,524 | 0.1 |
21546 Misano DR, Estero, FL 33928 | $354,900 | 2 | 2 | 1,524 | 0.1 |
10035 Antori DR, Estero, FL 33928 | $319,900 | 2 | 2 | 1,434 | 0.1 |
21532 Cascina DR, Estero, FL 33928 | $284,900 | 2 | 2 | 1,434 | 0.1 |
21560 Misano DR, Estero, FL 33928 | $330,000 | 2 | 2 | 1,524 | 0.1 |
10088 Montevina DR, Estero, FL 33928 | $318,900 | 2 | 2 | 1,524 | 0.1 |
10092 Montevina DR, Estero, FL 33928 | $339,900 | 3 | 2 | 1,524 | 0.1 |
21547 Cascina DR, Estero, FL 33928 | $329,900 | 2 | 2 | 1,434 | 0.1 |
21546 Misano DR, Estero, FL 33928 | $324,900 | 2 | 2 | 1,524 | 0.1 |
21541 Misano DR, Estero, FL 33928 | $334,900 | 2 | 2 | 1,524 | 0.1 |
10088 Montevina DR, Estero, FL 33928 | $329,900 | 2 | 2 | 1,524 | 0.1 |
Home near 10086 Montevina DR, Estero, FL 33928 have a median list price of $311,975.
Popular homes around 10086 Montevina DR, Estero, FL 33928 have a median list price of $405,975
There are 273 homes with pools near 10086 Montevina DR, Estero, FL 33928.
The median home price of affordable homes around 10086 Montevina DR, Estero, FL 33928 is $214,700.