



















































25 Photos
By sending a request you agree to our Privacy Policy
Gorgeous! Enjoy a fabulous lake-golf course-preserve view (yes, you get all three!) from your lanai with southern exposure in this 2005 built Tuscano home by Harbourside. This is an entertainer’s dream with wide open floorpan. Your breath will be taken away by the beautiful architecture and attention to detail throughout. Expansive double doors enter the great room onto 18” imported tile on the diagonal. Gourmet kitchen, built-in appliances, granite countertops, glass backsplash, under-cabinet lighting and expansive miter window in the breakfast nook. Tray ceilings, crown molding, built-in entertainment center and wet bar, with 90 degree pocketing sliders that open to the expansive lanai with custom pavers, pool and spa. Surround sound throughout. Den offers wide plank hardwood flooring and built-in. Beautiful lake views through the master suite’s large windows and private sliders to lanai, his and her closets with custom wood shelving and dramatic master bath! Three guest bedrooms, one of which is oversized with an office extension. Storm Smart armor coat glass retention film eliminates the need for unsightly hurricane shutters. Three car garage with lots of storage.
Score* | School | Grades | Distance |
---|---|---|---|
7 | Heights Elementary School | PK-5 | 1.33 mi |
8 | Cape Elementary School | PK-5 | 4.07 mi |
8 | Fort Myers Beach Elementary School | PK-5 | 4.27 mi |
7 | Lexington Middle School | 6-8 | 1.99 mi |
9 | Cypress Lake Middle School | 6-8 | 3.35 mi |
8 | Gulf Middle School | 6-8 | 6.85 mi |
4 | Cypress Lake High School | 9-12 | 3.31 mi |
3 | South Fort Myers High School | 9-12 | 6.12 mi |
4 | Ida S. Baker High School | 9-12 | 7.09 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.
Area | Median Listing |
---|---|
Oak Knoll At Shadow Wood Preserve | $1,450,000 |
Creekside At Shadow Wood Preserve | $572,000 |
Lakewood At Shadow Wood Preserve | $1,123,000 |
Cypress Bend At Shadow Wood Preserve | $736,000 |
Parkside At Shadow Wood Preserve | $425,000 |
Wildewood At Shadow Wood Preserve | $1,095,000 |
Mossy Glen At Shadow Wood Preserve | $1,303,000 |
Bay Woods At Shadow Wood Preserve | $217,000 |
Year | Taxes | Land | Additions | Total Assessment | ||
---|---|---|---|---|---|---|
2015 | $11,065 | N/A | + | N/A | = | N/A |
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/ or MLS feeds from the local jurisdiction. Contact your realtor directly in order to obtain the most up-to-date information available.
Address Home near 33908 |
Estimate | Bed | Bath | Sq Ft | Lot Size |
---|---|---|---|---|---|
This Home: 6870 Lakewood Isle DR, Fort Myers, FL 33908 | $1,095,000 | 4 | 4 | 3,871 | 0.3 |
18170 Parkside Greens DR, Fort Myers, FL 33908 | $424,900 | 3 | 3 | 2,001 | 0.2 |
6750 Mossy Glen DR, Fort Myers, FL 33908 | $1,750,000 | 4 | 4 | 4,780 | 0.5 |
18910 Bay Woods Lake DR 203, Fort Myers, FL 33908 | $239,000 | 3 | 2 | 2,380 | 0.2 |
18940 Bay Woods Lake DR 202, Fort Myers, FL 33908 | $224,500 | 3 | 2 | 2,380 | 0.2 |
18890 Bay Woods Lake DR 202, Fort Myers, FL 33908 | $229,500 | 3 | 2 | 2,291 | 0.2 |
18931 Bay Woods Lake DR 103, Fort Myers, FL 33908 | $179,000 | 3 | 2 | 1,916 | N/A |
6981 Lakewood Isle DR, Fort Myers, FL 33908 | $1,150,000 | 3 | 4 | 3,541 | 0.4 |
18630 Cypress Haven DR, Fort Myers, FL 33908 | $750,165 | 3 | 2 | 2,865 | 0.2 |
6890 Misty Lake CT, Fort Myers, FL 33908 | $1,095,000 | 3 | 4 | 3,532 | 0.3 |
6735 Mossy Glen DR, Fort Myers, FL 33908 | $890,000 | 3 | 3 | 3,232 | 0.3 |
Home near 6870 Lakewood Isle DR, Fort Myers, FL 33908 have a median list price of $851,500.
Popular homes around 6870 Lakewood Isle DR, Fort Myers, FL 33908 have a median list price of $358,325
There are 127 homes with pools near 6870 Lakewood Isle DR, Fort Myers, FL 33908.
The median home price of affordable homes around 6870 Lakewood Isle DR, Fort Myers, FL 33908 is $349,575.