

























12 Photos
By sending a request you agree to our Privacy Policy
C.11840 - This one has it all - Location, View, Move-in Condition! Three bedroom top floor end unit overlooking the preserve * Kitchen boasts brand new granite counters and tile backsplash * Stainless steel appliances * Diagonal tile floors throughout * Freshly painted * 5" baseboards * Volume ceilings * Tiled lanai * Hurricane rated windows * Extra storage unit in building * Garage * Owners may have two pets - no size restriction * Amenities include clubhouse, fitness center, heated pool and spa * Gated community * Great location - close to the Naples Botanical Gardens and Sugden Park, a short drive to Fifth Avenue and the beach *
Score* | School | Grades | Distance |
---|---|---|---|
3 | Avalon Elementary School | PK-5 | 1.59 mi |
5 | Shadowlawn Elementary School | PK-5 | 1.62 mi |
7 | Calusa Park Elementary School | PK-5 | 2.39 mi |
7 | East Naples Middle School | 6-8 | 1.46 mi |
9 | Gulfview Middle School | 6-8 | 3.56 mi |
6 | Golden Gate Middle School | 6-8 | 4.5 mi |
- | Beacon High School | 9-12 | 1.64 mi |
- | Lorenzo Walker Institute Of Technology | 9-12 | 1.65 mi |
7 | Lorenzo Walker Technical High School | 9-12 | 1.65 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.
Area | Median Listing |
---|---|
Botanical Place | $232,000 |
Year | Taxes | Land | Additions | Total Assessment | ||
---|---|---|---|---|---|---|
2015 | $1,658 | N/A | + | N/A | = | N/A |
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/ or MLS feeds from the local jurisdiction. Contact your realtor directly in order to obtain the most up-to-date information available.
Address Home near 34112 |
Estimate | Bed | Bath | Sq Ft | Lot Size |
---|---|---|---|---|---|
This Home: 4520 Botanical Place CIR 402, Naples, FL 34112 | $195,000 | 3 | 2 | 1,246 | N/A |
4430 Botanical Place CIR 107, Naples, FL 34112 | $315,000 | 3 | 3 | 1,998 | N/A |
4510 Botanical Place CIR 305, Naples, FL 34112 | $194,900 | 3 | 2 | 1,126 | N/A |
4510 Botanical Place CIR 302, Naples, FL 34112 | $184,000 | 3 | 2 | 1,246 | N/A |
4420 Botanical Place CIR 305, Naples, FL 34112 | $198,900 | 3 | 2 | 1,126 | N/A |
4420 Botanical Place CIR 103, Naples, FL 34112 | $199,999 | 3 | 2 | 1,126 | N/A |
4450 Botanical Place CIR 101, Naples, FL 34112 | $275,000 | 3 | 3 | 2,000 | N/A |
4430 Botanical Place CIR 102, Naples, FL 34112 | $193,000 | 3 | 2 | 1,246 | N/A |
4510 Botanical Place CIR 302, Naples, FL 34112 | $190,000 | 3 | 2 | 1,246 | N/A |
4430 Botanical Place CIR 106, Naples, FL 34112 | $214,990 | 3 | 2 | 1,246 | N/A |
4420 Botanical Place CIR 305, Naples, FL 34112 | $181,900 | 3 | 2 | 1,126 | N/A |
Home near 4520 Botanical Place CIR 402, Naples, FL 34112 have a median list price of $657,000.
Popular homes around 4520 Botanical Place CIR 402, Naples, FL 34112 have a median list price of $347,100
There are 255 homes with pools near 4520 Botanical Place CIR 402, Naples, FL 34112.
The median home price of affordable homes around 4520 Botanical Place CIR 402, Naples, FL 34112 is $304,441.