

















































24 Photos
By sending a request you agree to our Privacy Policy
GORGEOUS Lake View---over 40 acre lake---sip a cocktail from your private lanai while watching the fish jump hearing the birds sing. This 2 plus den (potential for a third bedroom), two full bathroom home is ready for new owners. Recently replace TRANE A/C System with ultraviolet system, corrugated hurricane shutters, extended screened lanai, and only three houses from the Clubhouse complete with exercise facility, tennis and pool area. Conveniently located between Airport Pulling and Goodlette Frank Road, this is Florida living at its finest. Agents please see remarks.
Score* | School | Grades | Distance |
---|---|---|---|
10 | Pelican Marsh Elementary School | PK-5 | 1.04 mi |
9 | Osceola Elementary School | PK-5 | 1.79 mi |
9 | Vineyards Elementary School | PK-5 | 2.19 mi |
9 | Pine Ridge Middle School | 6-8 | 2.29 mi |
10 | North Naples Middle School | 6-8 | 3.73 mi |
9 | Oakridge Middle School | 6-8 | 5.05 mi |
- | Collier Adult & Community Education Center | 9-12 | 1.64 mi |
- | Collier Virtual Instruction Course Offerings | 9-12 | 1.64 mi |
7 | Barron Collier High School | 9-12 | 1.82 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.
Area | Median Listing |
---|---|
Villages At Emerald Lakes At Emerald Lakes | $216,000 |
Emerald Lakes | $371,000 |
Year | Taxes | Land | Additions | Total Assessment | ||
---|---|---|---|---|---|---|
2014 | $1,832 | N/A | + | N/A | = | N/A |
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/ or MLS feeds from the local jurisdiction. Contact your realtor directly in order to obtain the most up-to-date information available.
Address Home near 34109 |
Estimate | Bed | Bath | Sq Ft | Lot Size |
---|---|---|---|---|---|
This Home: 6847 Mill Pond CIR, Naples, FL 34109 | $379,900 | 2 | 2 | 1,720 | 0.2 |
7772 Emerald CIR Q-204, Naples, FL 34109 | $249,900 | 2 | 2 | 1,022 | N/A |
2301 Mill Stream CT, Naples, FL 34109 | $399,000 | 3 | 2 | 1,352 | 0.3 |
7712 Jewel LN 103, Naples, FL 34109 | $205,000 | 2 | 2 | 1,022 | N/A |
7762 Jewel LN 204, Naples, FL 34109 | $239,900 | 3 | 2 | 1,199 | N/A |
7712 Jewel LN 103, Naples, FL 34109 | $205,000 | 2 | 2 | 1,022 | N/A |
7779 Jewel LN 102, Naples, FL 34109 | $213,500 | 2 | 2 | 1,022 | N/A |
7111 Mill Pond CIR, Naples, FL 34109 | $499,000 | 3 | 2 | 1,674 | 0.2 |
7767 Jewel LN 203, Naples, FL 34109 | $190,000 | 2 | 2 | 1,022 | N/A |
7772 Emerald CIR Q-204, Naples, FL 34109 | $249,900 | 2 | 2 | 1,022 | N/A |
7731 Jewel LN 103, Naples, FL 34109 | $224,000 | 2 | 2 | 1,022 | N/A |
Home near 6847 Mill Pond CIR, Naples, FL 34109 have a median list price of $743,125.
Popular homes around 6847 Mill Pond CIR, Naples, FL 34109 have a median list price of $378,425
There are 363 homes with pools near 6847 Mill Pond CIR, Naples, FL 34109.
The median home price of affordable homes around 6847 Mill Pond CIR, Naples, FL 34109 is $330,725.