23 Photos
By sending a request you agree to our Privacy Policy
PRICE REDUCED! This 3 bedroom, 2 bath single family pool home is situated on over 2 acres of wooded land and would be the perfect family home. IMMACULATE, SPACIOUS, MOVE-IN READY & PRICED TO SELL! Freshly painted inside and out, this home offers neutral tile & hardwood flooring, vaulted ceilings, upgraded lighting fixtures & ceiling fans & window blinds. Kitchen with breakfast bar and morning room features all new cabinets with crown molding, new granite counters, newly tiled backsplash and all new stainless steel appliances. New granite countertops & new toilets in both baths, new washer & dryer, screened lanai offers plenty of room for relaxing & entertaining in the privacy of your own back yard!
| Score* | School | Grades | Distance |
|---|---|---|---|
| 6 | Palmetto Elementary School | PK-5 | 1.28 mi |
| 7 | Sabal Palm Elementary School | PK-5 | 5.05 mi |
| 8 | Corkscrew Elementary School | PK-5 | 7.64 mi |
| 7 | Cypress Palm Middle School | 6-8 | 4.96 mi |
| 9 | Corkscrew Middle School | 6-8 | 7.67 mi |
| 5 | Palmetto Ridge High School | 9-12 | 7.53 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.
| Area | Median Listing |
|---|---|
| Weber Woods At Golden Gate Estates | $499,000 |
| Golden Gate Estates | $444,000 |
| Year | Taxes | Land | Additions | Total Assessment | ||
|---|---|---|---|---|---|---|
| 2015 | $1,905 | N/A | + | N/A | = | N/A |
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/ or MLS feeds from the local jurisdiction. Contact your realtor directly in order to obtain the most up-to-date information available.
| Address Home near 34117 |
Estimate | Bed | Bath | Sq Ft | Lot Size |
|---|---|---|---|---|---|
| This Home: 311 3rd ST SW, Naples, FL 34117 | $369,000 | 3 | 2 | 1,710 | 2.7 |
| 2185 Everly AVE, Naples, FL 34117 | $450,000 | 4 | 2 | 1,877 | 5.0 |
| 3650 21st AVE SW, Naples, FL 34117 | $330,000 | 3 | 2 | 1,232 | 1.1 |
| 510 Desoto BLVD S, Naples, FL 34117 | $299,999 | 3 | 2 | 2,102 | 1.5 |
| 3819 6th AVE SE, Naples, FL 34117 | $477,000 | 5 | 4 | 4,152 | 2.5 |
| 3101 22 AVE SE, Naples, FL 34117 | $369,000 | 3 | 2 | 1,995 | 2.3 |
| 3420 3RD AVE SW, Naples, FL 34117 | $1,349,000 | 6 | 4 | 4,219 | 2.5 |
| 1811 21st ST SW, Naples, FL 34117 | $270,000 | 4 | 2 | 1,690 | 2.7 |
| 283 29th ST SW, Naples, FL 34117 | $499,000 | 4 | 3 | 2,509 | 2.5 |
| 4690 26th AVE SE, Naples, FL 34117 | $249,900 | 3 | 2 | 1,527 | 1.1 |
| 3881 42nd AVE SE, Naples, FL 34117 | $289,000 | 2 | 2 | 1,520 | 7.6 |
Home near 311 3rd ST SW, Naples, FL 34117 have a median list price of $1,115,975.
Popular homes around 311 3rd ST SW, Naples, FL 34117 have a median list price of $476,198
There are 98 homes with pools near 311 3rd ST SW, Naples, FL 34117.
The median home price of affordable homes around 311 3rd ST SW, Naples, FL 34117 is $378,725.