14 Photos
By sending a request you agree to our Privacy Policy
First Floor 2 bed, 2 bath ,2 walk in closets, sofa bed in guest room in a lively 55+ community with plenty of social life, or just relax on the screened lanai. Close to everything world class Naples has to offer
| Score* | School | Grades | Distance |
|---|---|---|---|
| 5 | Golden Gate Elementary School | PK-5 | 0.24 mi |
| 4 | Golden Terrace Elementary School | PK-5 | 0.94 mi |
| 4 | Mike Davis Elementary School | PK-5 | 1.69 mi |
| 6 | Golden Gate Middle School | 6-8 | 1.01 mi |
| 7 | East Naples Middle School | 6-8 | 4.96 mi |
| 9 | Oakridge Middle School | 6-8 | 5.15 mi |
| - | Collier Adult & Community Education Center | 9-12 | 4.05 mi |
| - | Collier Virtual Instruction Course Offerings | 9-12 | 4.05 mi |
| 7 | Barron Collier High School | 9-12 | 4.08 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.
| Area | Median Listing |
|---|---|
| Par One At Golden Gate | $2,000 |
| Courtyards At Golden Gate At Golden Gate | $1,000 |
| Fairways At Par One At Golden Gate | $2,000 |
| Fairways At Par Four At Golden Gate | $2,000 |
| Fairways At Par Two At Golden Gate | $1,000 |