













































22 Photos
By sending a request you agree to our Privacy Policy
Three blocks to the Gulf Beaches,unmatched value at a stunning location.Inspired by a famous European architect this URBAN OASIS consists of three bedrooms with en suite Carrara tiled marble baths and private balconies facing S and W, den/media room with paneled walls and built in bookshelves. The large gourmet kitchen features a waterfall island with Carrara marble counter tops, Sub Zero fridge, Wolf appliances, double wine cooler, induction cook-top with pop up vent and custom solid wood shaker cabinets. The open floor plan & stunning outdoor living area are perfect for entertaining. The living room features a gorgeous fireplace and floor to ceiling windows overlooking the resort like custom designed pool and spa. Light French Oak floors throughout the home. The master suite has walk in dressing room and large balcony. The master Bath is crafted with a beautiful floating vanity and Nero Marquina and Carrara marble checkerboard floor, freestanding soaking tub and floor to ceiling wood shutters.Solid concrete structures,marble paver drive way ,impact rated over sized windows and doors, outdoor fire pit,lush mature landscaping complete this great home.Realtors see remarks
Score* | School | Grades | Distance |
---|---|---|---|
5 | Shadowlawn Elementary School | PK-5 | 1.6 mi |
9 | Lake Park Elementary School | PK-5 | 2.31 mi |
3 | Avalon Elementary School | PK-5 | 2.54 mi |
9 | Gulfview Middle School | 6-8 | 0.88 mi |
7 | East Naples Middle School | 6-8 | 2.36 mi |
9 | Pine Ridge Middle School | 6-8 | 5.74 mi |
- | Beacon High School | 9-12 | 2.04 mi |
- | Lorenzo Walker Institute Of Technology | 9-12 | 2.05 mi |
7 | Lorenzo Walker Technical High School | 9-12 | 2.05 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.
Area | Median Listing |
---|---|
La Serena At Olde Naples | $3,350,000 |
Villas Escalante At Olde Naples | $3,350,000 |
Ridgeview Lakes At Olde Naples | $2,934,000 |
Cambier Place At Olde Naples | $3,995,000 |
North Port Cove At Olde Naples | $2,765,000 |
Olde Naples | $3,557,000 |
Flamingo Hideaway At Olde Naples | $3,250,000 |
Gulf South At Olde Naples | $12,750,000 |
Catelena On 3rd At Olde Naples | $3,000,000 |
Spring Lake At Olde Naples | $5,890,000 |
Year | Taxes | Land | Additions | Total Assessment | ||
---|---|---|---|---|---|---|
2014 | $12,349 | N/A | + | N/A | = | N/A |
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/ or MLS feeds from the local jurisdiction. Contact your realtor directly in order to obtain the most up-to-date information available.
Address Home near 34102 |
Estimate | Bed | Bath | Sq Ft | Lot Size |
---|---|---|---|---|---|
This Home: 380 1st AVE N, Naples, FL 34102 | $3,399,000 | 3 | 4 | 3,695 | N/A |
1280 Gordon DR D, Naples, FL 34102 | $930,000 | 3 | 3 | 1,920 | N/A |
785 Broad CT S, Naples, FL 34102 | $2,900,000 | 5 | 5 | 3,817 | 0.3 |
875 9th ST S 101, Naples, FL 34102 | $1,550,000 | 3 | 3 | 2,044 | N/A |
875 9th ST S 202, Naples, FL 34102 | $2,875,000 | 4 | 4 | 3,791 | N/A |
489 1st AVE S, Naples, FL 34102 | $4,175,000 | 4 | 3 | 3,347 | 0.2 |
875 9th ST S 201, Naples, FL 34102 | $2,875,000 | 4 | 4 | 3,791 | N/A |
780 1st AVE N, Naples, FL 34102 | $2,795,000 | 4 | 4 | 3,542 | 0.2 |
450 Gulf Shore BLVD N, Naples, FL 34102 | $12,500,000 | 5 | 6 | 11,516 | 0.8 |
631 Broad CT N, Naples, FL 34102 | $4,275,000 | 3 | 3 | 4,227 | 0.3 |
875 9th ST S 102, Naples, FL 34102 | $1,550,000 | 3 | 3 | 2,044 | N/A |
Home near 380 1st AVE N, Naples, FL 34102 have a median list price of $3,393,750.
Popular homes around 380 1st AVE N, Naples, FL 34102 have a median list price of $4,135,975
There are 638 homes with pools near 380 1st AVE N, Naples, FL 34102.
The median home price of affordable homes around 380 1st AVE N, Naples, FL 34102 is $408,475.