





































18 Photos
By sending a request you agree to our Privacy Policy
PRICE REDUCED! This PREMIERE waterfront lot IS AFFORDABLE AND its location is SUPERB! Located only a few minutes stroll to Vanderbilt Beach, the Ritz Carlton, LaPlaya or Delnor Wiggins Park. Ready for you to build your DREAM HOME and save money with a BRAND NEW 85 FOOT SEAWALL! The lot has been cleared, enjoys sunny, southern exposure and is just minutes to the gulf by boat! Impact fee building credit on this lot. GREAT LOCATION AND PRICED TO SELL QUICKLY!
Score* | School | Grades | Distance |
---|---|---|---|
7 | Naples Park Elementary School | PK-5 | 2.09 mi |
10 | Sea Gate Elementary School | PK-5 | 2.47 mi |
10 | Pelican Marsh Elementary School | PK-5 | 2.91 mi |
9 | Pine Ridge Middle School | 6-8 | 2.56 mi |
10 | North Naples Middle School | 6-8 | 4.5 mi |
9 | Gulfview Middle School | 6-8 | 7.0 mi |
7 | Barron Collier High School | 9-12 | 3.69 mi |
- | Collier Adult & Community Education Center | 9-12 | 3.71 mi |
- | Collier Virtual Instruction Course Offerings | 9-12 | 3.71 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.
Area | Median Listing |
---|---|
Conners At Vanderbilt Beach | $2,047,000 |
Le Dauphin At Vanderbilt Beach | $1,735,000 |
Vanderbilt Shores At Vanderbilt Beach | $1,561,000 |
The Vanderbilt At Vanderbilt Beach | $3,918,000 |
Phoenician Sands At Vanderbilt Beach | $1,475,000 |
Beachmoor At Vanderbilt Beach | $1,635,000 |
Sea Chase At Vanderbilt Beach | $1,597,000 |
Moraya Bay At Vanderbilt Beach | $5,951,000 |
Mansions At Vanderbilt Beach | $2,098,000 |
Vanderbilt Beachcomber At Vanderbilt Beach | $1,875,000 |
Year | Taxes | Land | Additions | Total Assessment | ||
---|---|---|---|---|---|---|
2016 | $7,455 | N/A | + | N/A | = | N/A |
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/ or MLS feeds from the local jurisdiction. Contact your realtor directly in order to obtain the most up-to-date information available.
Home near 476 Pine AVE, Naples, FL 34108 have a median list price of $758,700.
Popular homes around 476 Pine AVE, Naples, FL 34108 have a median list price of $1,560,250
There are 455 homes with pools near 476 Pine AVE, Naples, FL 34108.
The median home price of affordable homes around 476 Pine AVE, Naples, FL 34108 is $469,725.