





































18 Photos
By sending a request you agree to our Privacy Policy
!!This property is all about the Land!!"The house is a tear down"This lot has Spectacular Views of the City of Sarasota Skyline and the John Ringling causeway bridge. The lot is 75'x 170'. The lot price compares favorably to other waterfront properties in Lido Shores at $274/ Sq Ft. This home is part of Lido Shores delightful neighborhood with private deeded Beach access and pavilion. This property also has deep water dockage with water levels greater than 5 feet at low tide. You may want to view the house for sale next door in order to experience the unparalleled views and location!
Score* | School | Grades | Distance |
---|---|---|---|
3 | Emma E. Booker Elementary School | PK-5 | 2.18 mi |
4 | Wilkinson Elementary School | PK-5 | 4.11 mi |
7 | Brookside Middle School | 6-8 | 2.63 mi |
5 | Booker Middle School | 6-8 | 2.8 mi |
6 | Mcintosh Middle School | 6-8 | 4.18 mi |
6 | Sarasota High School | 9-12 | 1.28 mi |
4 | Booker High School | 9-12 | 2.2 mi |
- | Sarasota Virtual Instruction (Course Offerings) | 9-12 | 3.83 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.
Area | Median Listing |
---|---|
At Lido C | $4,075,000 |
Year | Taxes | Land | Additions | Total Assessment | ||
---|---|---|---|---|---|---|
$0 | N/A | + | N/A | = | N/A |
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/ or MLS feeds from the local jurisdiction. Contact your realtor directly in order to obtain the most up-to-date information available.
Address Home near 34236 |
Estimate | Bed | Bath | Sq Ft | Lot Size |
---|---|---|---|---|---|
This Home: 1410 JOHN RINGLING PKWY, Sarasota, FL 34236 | $3,500,000 | 3 | 2 | 2,200 | 0.3 |
1320 JOHN RINGLING PKWY, Sarasota, FL 34236 | $1,995,000 | 3 | 3 | 3,730 | 0.3 |
1219 WESTWAY DR, Sarasota, FL 34236 | $7,500,000 | 5 | 6 | 14,586 | 0.4 |
201 MORNINGSIDE DR, Sarasota, FL 34236 | $1,750,000 | 4 | 6 | 5,010 | 0.5 |
350 MORNINGSIDE DR, Sarasota, FL 34236 | $1,650,000 | 3 | 3 | 3,612 | 0.3 |
1354 WESTWAY DR, Sarasota, FL 34236 | $2,495,000 | 3 | 3 | 3,684 | 0.3 |
1355 WESTWAY DR, Sarasota, FL 34236 | $6,900,000 | 4 | 5 | 8,672 | 0.4 |
1199 WESTWAY DR, Sarasota, FL 34236 | $7,145,000 | 4 | 5 | 9,673 | 0.4 |
1333 WESTWAY DR, Sarasota, FL 34236 | $9,975,000 | 5 | 5 | 12,299 | 0.8 |
1310 WESTWAY DR, Sarasota, FL 34236 | $1,950,000 | 4 | 4 | 6,389 | 0.4 |
462 BOWDOIN CIR, Sarasota, FL 34236 | $2,095,000 | 3 | 3 | 2,819 | 0.4 |
Home near 1410 JOHN RINGLING PKWY, Sarasota, FL 34236 have a median list price of $841,975.
Popular homes around 1410 JOHN RINGLING PKWY, Sarasota, FL 34236 have a median list price of $841,975
The median home price of affordable homes around 1410 JOHN RINGLING PKWY, Sarasota, FL 34236 is $292,950.