







































19 Photos
By sending a request you agree to our Privacy Policy
THIS HOME HAS A STUNNING LAKE AND SUNSET WESTERN EXPOSURE VIEW! MUST SEE VIRTUAL TOUR & BONUS PICTURES OF UNIT & COMMUNITY! Fantastic opportunity to own a completed 2013 NEW CONSTRUCTION property with all the bells & whistle! STELLAR WEST FACING VIEWS provide gorgeous sunsets overlooking the lake & fountain. 2 bed, 2 bath, PLUS DEN and nearly 1600 sq' under air. The extra large ATTACHED ONE CAR GARAGE allows for your vehicle and extra storage. This unit was completed in April 2013 and has been upgraded with s long list of additional items. Ready for you to move right in. UPGRADES INCLUDE: premium lake view lot, Washer & dryer, Stainless Steel GE Profile appliances, Faux wood Shutters, custom paint, ceiling fans & interior lights & kitchen pendants, large tile, granite counter tops, Faucets, Cabinets, including laundry room, premium Carpet, Attach 1 car garage with extra 3' width and Epoxy Floor. THIS PROPERTY IS CLOSE TO EVERYTHING !! Coconut Point, Hwy 41, Interstate 75, pristine white sand beaches, FGCU, Miramar Outlet Mall, Gulf Coast Town Center. 15 minutes to both Naples and Fort Myers. No need to wait on builder construction.BUY NOW and enjoy the SWFA lifestyle... today.
Score* | School | Grades | Distance |
---|---|---|---|
9 | Bonita Springs Elementary School | PK-5 | 2.41 mi |
4 | Spring Creek Elementary School | PK-5 | 3.72 mi |
9 | Veterans Memorial Elementary School | PK-5 | 4.21 mi |
7 | Bonita Springs Middle Center For The Arts | 6-8 | 2.62 mi |
10 | North Naples Middle School | 6-8 | 4.53 mi |
9 | Oakridge Middle School | 6-8 | 7.33 mi |
5 | Estero High School | 9-12 | 5.41 mi |
8 | Gulf Coast High School | 9-12 | 6.52 mi |
- | Collier Adult & Community Education Center | 9-12 | 9.63 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.
Area | Median Listing |
---|---|
Mirasol At Coconut Point | $259,000 |
At Mirasol At Coconut Point | $285,000 |
Year | Taxes | Land | Additions | Total Assessment | ||
---|---|---|---|---|---|---|
0 | $0 | N/A | + | N/A | = | N/A |
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/ or MLS feeds from the local jurisdiction. Contact your realtor directly in order to obtain the most up-to-date information available.
Address Home near 34135 |
Estimate | Bed | Bath | Sq Ft | Lot Size |
---|---|---|---|---|---|
This Home: 23430 ALAMANDA DR UNIT 101, Bonita Springs, FL 34135 | $249,000 | 2 | 2 | 1,574 | N/A |
23450 Alamanda DR 201, Estero, FL 34135 | $229,000 | 2 | 2 | 1,244 | N/A |
23500 Alamanda DR 101, Estero, FL 34135 | $274,500 | 2 | 2 | 1,574 | 0.2 |
8560 Evernia CT 202, Estero, FL 34135 | $250,000 | 3 | 2 | 1,440 | 0.1 |
23550 Alamanda DR 102, Estero, FL 34135 | $289,900 | 3 | 2 | 1,615 | N/A |
8540 Violeta ST 103, Estero, FL 34135 | $267,900 | 2 | 2 | 1,574 | N/A |
23580 Alamanda DR 102, Estero, FL 34135 | $264,900 | 3 | 2 | 1,615 | 0.1 |
23590 Alamanda DR 102, Estero, FL 34135 | $296,500 | 3 | 2 | 1,615 | 0.2 |
8561 Evernia CT 204, Estero, FL 34135 | $199,900 | 2 | 2 | 1,181 | 0.2 |
23440 Alamanda DR 102, Estero, FL 34135 | $299,999 | 3 | 2 | 1,615 | 0.2 |
8540 Violeta ST 201, Estero, FL 34135 | $238,900 | 2 | 2 | 1,244 | N/A |
Home near 23430 ALAMANDA DR UNIT 101, Bonita Springs, FL 34135 have a median list price of $274,675.
Popular homes around 23430 ALAMANDA DR UNIT 101, Bonita Springs, FL 34135 have a median list price of $332,425
There are 497 homes with pools near 23430 ALAMANDA DR UNIT 101, Bonita Springs, FL 34135.
The median home price of affordable homes around 23430 ALAMANDA DR UNIT 101, Bonita Springs, FL 34135 is $270,700.