



















9 Photos
By sending a request you agree to our Privacy Policy
Priced Reduced!! Lovely canal home with dock and davits. This 2br/2ba home has been well maintained. Remodeled large kitchen with eat in bar. Dining area overlooks canal. Home is very bright and spacious with vaulted ceilings. Murphy bed in front room for extra guests. Newer roof, siding and AC. Large screened lanai and storage area. Spring Creek Village has many amenities and activities. Ready for you to move in for season.. Seller is motivated!!
Score* | School | Grades | Distance |
---|---|---|---|
4 | Spring Creek Elementary School | PK-5 | 2.68 mi |
9 | Bonita Springs Elementary School | PK-5 | 3.64 mi |
7 | Naples Park Elementary School | PK-5 | 4.72 mi |
7 | Bonita Springs Middle Center For The Arts | 6-8 | 3.0 mi |
10 | North Naples Middle School | 6-8 | 5.13 mi |
9 | Pine Ridge Middle School | 6-8 | 9.15 mi |
5 | Estero High School | 9-12 | 6.18 mi |
8 | Gulf Coast High School | 9-12 | 9.16 mi |
- | Collier Adult & Community Education Center | 9-12 | 9.53 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.
Area | Median Listing |
---|---|
Spring Creek Village | $174,000 |
Year | Taxes | Land | Additions | Total Assessment | ||
---|---|---|---|---|---|---|
2015 | $2,301 | N/A | + | N/A | = | N/A |
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/ or MLS feeds from the local jurisdiction. Contact your realtor directly in order to obtain the most up-to-date information available.
Address Home near 34134 |
Estimate | Bed | Bath | Sq Ft | Lot Size |
---|---|---|---|---|---|
This Home: 4704 Mai Kai LN, Bonita Springs, FL 34134 | $235,000 | 2 | 2 | 1,152 | 0.1 |
4701 Fiji LN, Bonita Springs, FL 34134 | $164,900 | 2 | 2 | 1,229 | 0.2 |
24960 Windward BLVD, Bonita Springs, FL 34134 | $125,000 | 2 | 2 | 864 | 0.1 |
24882 Windward BLVD, Bonita Springs, FL 34134 | $135,000 | 2 | 2 | 960 | 0.1 |
4704 Pago Pago LN, Bonita Springs, FL 34134 | $125,000 | 2 | 2 | 1,461 | 0.1 |
24627 Windward BLVD, Bonita Springs, FL 34134 | $159,500 | 2 | 2 | 1,224 | 0.1 |
24857 Windward BLVD, Bonita Springs, FL 34134 | $157,500 | 3 | 2 | 1,008 | 0.1 |
4692 Leilani LN, Bonita Springs, FL 34134 | $259,000 | 2 | 2 | 1,122 | 0.1 |
24961 South Seas BLVD, Bonita Springs, FL 34134 | $145,000 | 2 | 2 | 1,008 | 0.1 |
24842 Windward BLVD, Bonita Springs, FL 34134 | $129,900 | 2 | 2 | 1,494 | 0.1 |
24635 South Seas BLVD, Bonita Springs, FL 34134 | $133,000 | 2 | 2 | 802 | 0.1 |
Home near 4704 Mai Kai LN, Bonita Springs, FL 34134 have a median list price of $128,875.
Popular homes around 4704 Mai Kai LN, Bonita Springs, FL 34134 have a median list price of $1,404,725
There are 296 homes with pools near 4704 Mai Kai LN, Bonita Springs, FL 34134.
The median home price of affordable homes around 4704 Mai Kai LN, Bonita Springs, FL 34134 is $8,175.