































15 Photos
By sending a request you agree to our Privacy Policy
You are going to like this one! Large 15" neutral colored tiles in entire unit. Paint looks like new and well cared for by prior long term tenant. Rare and desirable 1st floor unit with screened lanai. Perfect location close to club fitness center and pool-walk to back by pond and follow sidewalk to your left. Great property for investment, to live in or for snow birds! Right by Coconut Point for shopping and easy access to 75 for the airport. Beautiful pool, fitness center and many outdoor activities.
Score* | School | Grades | Distance |
---|---|---|---|
4 | Spring Creek Elementary School | PK-5 | 2.68 mi |
9 | Bonita Springs Elementary School | PK-5 | 3.64 mi |
7 | Naples Park Elementary School | PK-5 | 4.72 mi |
7 | Bonita Springs Middle Center For The Arts | 6-8 | 3.0 mi |
10 | North Naples Middle School | 6-8 | 5.13 mi |
9 | Pine Ridge Middle School | 6-8 | 9.15 mi |
5 | Estero High School | 9-12 | 6.18 mi |
8 | Gulf Coast High School | 9-12 | 9.16 mi |
- | Collier Adult & Community Education Center | 9-12 | 9.53 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.
Area | Median Listing |
---|---|
The Tides At Pelican Landing | $141,000 |
Year | Taxes | Land | Additions | Total Assessment | ||
---|---|---|---|---|---|---|
2015 | $1,291 | N/A | + | N/A | = | N/A |
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/ or MLS feeds from the local jurisdiction. Contact your realtor directly in order to obtain the most up-to-date information available.
Address Home near 34134 |
Estimate | Bed | Bath | Sq Ft | Lot Size |
---|---|---|---|---|---|
This Home: 23500 Walden Center DR 106, Bonita Springs, FL 34134 | $89,900 | 1 | 1 | 557 | N/A |
23640 Walden Center DR 307, Estero, FL 34134 | $148,900 | 2 | 2 | 1,127 | 0.3 |
23600 Walden Center DR 105, Estero, FL 34134 | $127,000 | 2 | 1 | 954 | N/A |
23660 Walden Center DR 301, Estero, FL 34134 | $149,900 | 3 | 2 | 1,355 | 0.3 |
23660 Walden Center DR 101, Estero, FL 34134 | $149,000 | 3 | 2 | 1,289 | N/A |
23580 Walden Center DR 110, Bonita Springs, FL 34134 | $149,900 | 2 | 2 | 1,192 | N/A |
23710 Walden Center DR 302, Estero, FL 34134 | $109,000 | 1 | 1 | 816 | N/A |
23600 Walden Center DR 304, Estero, FL 34134 | $124,900 | 2 | 1 | 1,006 | 0.3 |
23500 Walden Center DR 307, Estero, FL 34134 | $115,000 | 1 | 1 | 662 | N/A |
23660 Walden Center DR 103, Bonita Springs, FL 34134 | $159,900 | 3 | 2 | 1,289 | N/A |
23520 Walden Center DR 306, Bonita Springs, FL 34134 | $157,500 | 2 | 2 | 1,127 | N/A |
Home near 23500 Walden Center DR 106, Bonita Springs, FL 34134 have a median list price of $128,875.
Popular homes around 23500 Walden Center DR 106, Bonita Springs, FL 34134 have a median list price of $1,404,725
There are 296 homes with pools near 23500 Walden Center DR 106, Bonita Springs, FL 34134.
The median home price of affordable homes around 23500 Walden Center DR 106, Bonita Springs, FL 34134 is $8,175.