











































21 Photos
By sending a request you agree to our Privacy Policy
Close to Coconut Point, this well-maintained second-floor condo in The Tides At Pelican Landing is offered turnkey furnished. Nicely decorated with an open floor plan. Two master suites. Two bathrooms with their own tub. Gated secure community with clubhouse, resort-style swimming-pool and spa, fitness room, tennis court and basketball/volleyball court. Conveniently located close to the beaches, shopping , restaurants, RSW International Airport and FGCU.
Score* | School | Grades | Distance |
---|---|---|---|
4 | Spring Creek Elementary School | PK-5 | 2.68 mi |
9 | Bonita Springs Elementary School | PK-5 | 3.64 mi |
7 | Naples Park Elementary School | PK-5 | 4.72 mi |
7 | Bonita Springs Middle Center For The Arts | 6-8 | 3.0 mi |
10 | North Naples Middle School | 6-8 | 5.13 mi |
9 | Pine Ridge Middle School | 6-8 | 9.15 mi |
5 | Estero High School | 9-12 | 6.18 mi |
8 | Gulf Coast High School | 9-12 | 9.16 mi |
- | Collier Adult & Community Education Center | 9-12 | 9.53 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.
Area | Median Listing |
---|---|
The Tides At Pelican Landing | $141,000 |
Year | Taxes | Land | Additions | Total Assessment | ||
---|---|---|---|---|---|---|
2014 | $1,743 | N/A | + | N/A | = | N/A |
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/ or MLS feeds from the local jurisdiction. Contact your realtor directly in order to obtain the most up-to-date information available.
Address Home near 34134 |
Estimate | Bed | Bath | Sq Ft | Lot Size |
---|---|---|---|---|---|
This Home: 23580 Walden Center DR 210, Bonita Springs, FL 34134 | $149,500 | 2 | 2 | 1,254 | N/A |
23600 Walden Center DR 105, Estero, FL 34134 | $127,000 | 2 | 1 | 954 | N/A |
23600 Walden Center DR 304, Estero, FL 34134 | $124,900 | 2 | 1 | 1,006 | 0.3 |
23500 Walden Center DR 307, Estero, FL 34134 | $115,000 | 1 | 1 | 662 | N/A |
23660 Walden Center DR 101, Estero, FL 34134 | $149,000 | 3 | 2 | 1,289 | N/A |
23660 Walden Center DR 103, Bonita Springs, FL 34134 | $159,900 | 3 | 2 | 1,289 | N/A |
23710 Walden Center DR 302, Estero, FL 34134 | $109,000 | 1 | 1 | 816 | N/A |
23640 Walden Center DR 307, Estero, FL 34134 | $148,900 | 2 | 2 | 1,127 | 0.3 |
23660 Walden Center DR 301, Estero, FL 34134 | $149,900 | 3 | 2 | 1,355 | 0.3 |
23520 Walden Center DR 306, Bonita Springs, FL 34134 | $157,500 | 2 | 2 | 1,127 | N/A |
23580 Walden Center DR 110, Bonita Springs, FL 34134 | $149,900 | 2 | 2 | 1,192 | N/A |
Home near 23580 Walden Center DR 210, Bonita Springs, FL 34134 have a median list price of $128,875.
Popular homes around 23580 Walden Center DR 210, Bonita Springs, FL 34134 have a median list price of $1,404,725
There are 296 homes with pools near 23580 Walden Center DR 210, Bonita Springs, FL 34134.
The median home price of affordable homes around 23580 Walden Center DR 210, Bonita Springs, FL 34134 is $8,175.