



















































25 Photos
By sending a request you agree to our Privacy Policy
C.12361 - Perched over the sparkling waters of Venetian Bay, this coastal contemporary end unit, in the highly desirable enclave of Ardissone, offers the unique ambience of a Naples lifestyle with breathtaking views from three exceptional, tiled balconies. Your private and secure elevator opens to a charming foyer that immediately highlights the elegant, rich wood flooring, crown molding, plantation shutters and the serene hues of color that accent the entire unit. The spacious, open living area features a light and bright living room that opens up to a fabulous east facing balcony with 180 degree views of Venetian Bay. A true retreat, the over-sized, master suite with custom built-in cabinetry has a magnificent sitting room/office space that overlooks Venetian Bay from large bay windows with electric Hunter-Douglas shades. This unit is further enhanced with electric hurricane shutters on all openings, additional under-building storage and two covered parking spaces. Amenities for this gated property include a secluded bayside pool and spa, an on-site-property manager, deeded beach access just across Gulf Shore Blvd and boat docks to rent or own.
Score* | School | Grades | Distance |
---|---|---|---|
10 | Sea Gate Elementary School | PK-5 | 1.25 mi |
9 | Lake Park Elementary School | PK-5 | 2.0 mi |
7 | Poinciana Elementary School | PK-5 | 2.4 mi |
9 | Pine Ridge Middle School | 6-8 | 1.96 mi |
9 | Gulfview Middle School | 6-8 | 3.3 mi |
7 | East Naples Middle School | 6-8 | 4.59 mi |
7 | Barron Collier High School | 9-12 | 3.29 mi |
- | Collier Adult & Community Education Center | 9-12 | 3.56 mi |
- | Collier Virtual Instruction Course Offerings | 9-12 | 3.56 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.
Area | Median Listing |
---|---|
Le Jardin At Park Shore | $4,513,000 |
Regent At Park Shore | $10,488,000 |
Le Parc At Park Shore | $4,470,000 |
Le Ciel Park Tower At Park Shore | $2,973,000 |
Enclave At Park Shore At Park Shore | $6,799,000 |
Casa Mar At Park Shore | $4,500,000 |
Aria At Park Shore | $3,704,000 |
Provence At Park Shore | $4,810,000 |
Le Rivage At Park Shore | $7,869,000 |
Park Shore | $3,162,000 |
Year | Taxes | Land | Additions | Total Assessment | ||
---|---|---|---|---|---|---|
2015 | $10,400 | N/A | + | N/A | = | N/A |
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/ or MLS feeds from the local jurisdiction. Contact your realtor directly in order to obtain the most up-to-date information available.
Address Home near 34103 |
Estimate | Bed | Bath | Sq Ft | Lot Size |
---|---|---|---|---|---|
This Home: 4400 Gulf Shore BLVD N 404, Naples, FL 34103 | $1,780,000 | 2 | 2 | 2,595 | N/A |
4819 West BLVD CT 103, Naples, FL 34103 | $999,000 | 3 | 3 | 3,218 | N/A |
600 Fountainhead LN, Naples, FL 34103 | $1,150,000 | 4 | 4 | 2,331 | 0.4 |
4101 Gulf Shore BLVD N 12S, Naples, FL 34103 | $8,950,000 | 5 | 6 | 8,495 | N/A |
4501 Gulf Shore BLVD N 1102, Naples, FL 34103 | $5,195,000 | 4 | 4 | 4,773 | N/A |
4251 Gulf Shore BLVD N 17A, Naples, FL 34103 | $1,375,000 | 2 | 2 | 2,101 | N/A |
403 Neapolitan WAY, Naples, FL 34103 | $3,650,000 | 4 | 4 | 3,770 | 0.4 |
4351 Gulf Shore BLVD N PH-5, Naples, FL 34103 | $9,995,000 | 4 | 6 | 8,233 | N/A |
4601 Gulf Shore BLVD N PH4, Naples, FL 34103 | $7,900,000 | 4 | 4 | 6,119 | N/A |
4401 Gulf Shore BLVD N C-605, Naples, FL 34103 | $1,699,000 | 3 | 3 | 2,865 | N/A |
741 Belair CT, Naples, FL 34103 | $1,650,000 | 5 | 3 | 3,218 | 0.4 |
Home near 4400 Gulf Shore BLVD N 404, Naples, FL 34103 have a median list price of $3,557,000.
Popular homes around 4400 Gulf Shore BLVD N 404, Naples, FL 34103 have a median list price of $1,872,919
There are 277 homes with pools near 4400 Gulf Shore BLVD N 404, Naples, FL 34103.
The median home price of affordable homes around 4400 Gulf Shore BLVD N 404, Naples, FL 34103 is $376,125.