



















































25 Photos
By sending a request you agree to our Privacy Policy
SHORT SALE "MUIRFIELD ESTATE" NEEDS AN OFFER AND NEW BUYER! LAKEFRONT HOME, PELICAN MARSH. THIS OVER-SIZED 5 BEDROOM, 3 BATH. HEATED POOL, GARAGE LAKE HOME HAS IT ALL! LOWEST PRICED HOME IN MUIRFIELD. CUSTOM WITH NO EXPENSE SPARED IN CONSTRUCTION. SATURNIA MARBLE FLOORS IN ALL LIVING AREAS. "CHEFS KITCHEN" WITH CUSTOM WOOD CABINETRY, ALL GRANITE TOPS WITH TUMBLED MARBLE BACK-SPLASHES, STAINLESS STEEL APPLIANCES, LARGE ISLAND ENTERTAINMENT/EAT-IN BAR. KITCHEN HAS BUILT IN DESK AND LARGE BREAKFAST AREA OVERLOOKING THE POOL & LAKE. VOLUME HIGH CEILINGS WITH CROWN MOLDING THROUGHOUT HOME. MOST ROOMS LEAD TO POOL LANAI. MASTER BEDROOM IS COMPLETELY PRIVATE FROM REST OF HOME WITH 2 WALK-IN CLOSETS, HIS & HER VANITIES, JETTED ROMAN TUB, SEPARATE WALK-IN SHOWER. HOME COMES WITH BOTH ELECTRIC AND MANUAL SHUTTERS. PLANTATION SHUTTERS ON ALL WINDOWS, ALARM SYSTEM, CALIFORNIA CLOSETS IN ALL GUEST ROOMS AND IN-WALL PEST CONTROL SYSTEM. LUSH CUSTOM LANDSCAPING PROVIDE LOTS OF PRIVACY. HOME ALSO COMES WITH ONE YEAR HOME WARRANTY. MUIRFIELD IS GATED AND IS A VERY AFFLUENT COMMUNITY WITHIN PELICAN MARSH. IF YOUR LOOKING FOR UPSCALE, PELICAN MARSH AND VALUE, LOOK NO FURTHER! SHOW, IT SELLS ITSELF.
Score* | School | Grades | Distance |
---|---|---|---|
10 | Pelican Marsh Elementary School | PK-5 | 1.04 mi |
9 | Osceola Elementary School | PK-5 | 1.79 mi |
9 | Vineyards Elementary School | PK-5 | 2.19 mi |
9 | Pine Ridge Middle School | 6-8 | 2.29 mi |
10 | North Naples Middle School | 6-8 | 3.73 mi |
9 | Oakridge Middle School | 6-8 | 5.05 mi |
- | Collier Adult & Community Education Center | 9-12 | 1.64 mi |
- | Collier Virtual Instruction Course Offerings | 9-12 | 1.64 mi |
7 | Barron Collier High School | 9-12 | 1.82 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.
Area | Median Listing |
---|---|
Ivy Pointe At Pelican Marsh | $1,074,000 |
Timarron At Pelican Marsh | $643,000 |
Muirfield At The Marsh At Pelican Marsh | $1,375,000 |
Marsh Links At Pelican Marsh | $1,568,000 |
Troon Lakes At Pelican Marsh | $719,000 |
Terrabella At Pelican Marsh | $1,525,000 |
Savanna At Pelican Marsh | $610,000 |
Bay Laurel Estates At Pelican Marsh | $3,104,000 |
Watercrest At Pelican Marsh | $1,123,000 |
Osprey Pointe At Pelican Marsh | $614,000 |
Year | Taxes | Land | Additions | Total Assessment | ||
---|---|---|---|---|---|---|
2015 | $10,620 | N/A | + | N/A | = | N/A |
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/ or MLS feeds from the local jurisdiction. Contact your realtor directly in order to obtain the most up-to-date information available.
Address Home near 34109 |
Estimate | Bed | Bath | Sq Ft | Lot Size |
---|---|---|---|---|---|
This Home: 8791 Muirfield DR, Naples, FL 34109 | $999,900 | 4 | 3 | 2,977 | 0.3 |
1886 Seville BLVD 1622, Naples, FL 34109 | $564,000 | 3 | 3 | 2,555 | N/A |
8838 Ventura DR, Naples, FL 34109 | $580,000 | 3 | 2 | 2,389 | N/A |
2251 Island Cove CIR, Naples, FL 34109 | $525,000 | 2 | 2 | 2,037 | 0.2 |
9049 Whimbrel Watch LN 202, Naples, FL 34109 | $745,000 | 3 | 3 | 2,748 | N/A |
1711 Persimmon DR, Naples, FL 34109 | $1,349,900 | 3 | 3 | 3,262 | 0.4 |
9066 Whimbrel Watch LN 101, Naples, FL 34109 | $485,000 | 3 | 2 | 2,060 | N/A |
9124 Terrabella CT, Naples, FL 34109 | $1,699,000 | 3 | 3 | 3,838 | 0.5 |
2210 Arielle DR 1101, Naples, FL 34109 | $395,000 | 3 | 2 | 1,988 | N/A |
1948 Timarron WAY, Naples, FL 34109 | $690,000 | 3 | 3 | 2,100 | N/A |
9018 Whimbrel Watch LN 101, Naples, FL 34109 | $495,000 | 3 | 2 | 2,060 | N/A |
Home near 8791 Muirfield DR, Naples, FL 34109 have a median list price of $743,125.
Popular homes around 8791 Muirfield DR, Naples, FL 34109 have a median list price of $378,425
There are 363 homes with pools near 8791 Muirfield DR, Naples, FL 34109.
The median home price of affordable homes around 8791 Muirfield DR, Naples, FL 34109 is $330,725.