





2 Photos
By sending a request you agree to our Privacy Policy
Wrapped by the Sea Dwarf Paspalum vistas of Talis Park’s Greg Norman-Pete Dye designed golf course, Seneca’s north and south facing lakefront homesites feature water and double or triple fairway views. In addition to its parklike ambiance, Seneca is within a short walk or bike ride of Talis Park’s Grand Piazza, the home of the community’s New Fashioned Vyne House clubhouse and the Great Lawn. Seneca residents will have immediate access to Fiona’s Market Café, the Core Fitness Center, and the Esprit Spa, each of which is located at Vyne House. The combination of Seneca’s parklike setting and easy access to Talis Park’s amenity core will offer a living experience that takes full advantage of all the community offers.
Score* | School | Grades | Distance |
---|---|---|---|
9 | Veterans Memorial Elementary School | PK-5 | 1.61 mi |
7 | Naples Park Elementary School | PK-5 | 1.72 mi |
10 | Pelican Marsh Elementary School | PK-5 | 2.71 mi |
10 | North Naples Middle School | 6-8 | 1.45 mi |
7 | Bonita Springs Middle Center For The Arts | 6-8 | 3.91 mi |
9 | Pine Ridge Middle School | 6-8 | 5.26 mi |
- | Collier Adult & Community Education Center | 9-12 | 5.25 mi |
- | Collier Virtual Instruction Course Offerings | 9-12 | 5.25 mi |
8 | Gulf Coast High School | 9-12 | 5.25 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.
Area | Median Listing |
---|---|
Watercourse At Talis Park | $1,560,000 |
Isola Bella At Talis Park | $3,166,000 |
Fairgrove At Talis Park | $2,186,000 |
Corsica At Talis Park | $1,456,000 |
Pistoia Casa At Talis Park | $1,776,000 |
Firenze At Talis Park | $9,700,000 |
Seneca At Talis Park | $2,517,000 |
Brightling At Talis Park | $1,872,000 |
Residence At Vyne House At Talis Park | $1,625,000 |
Prato Grand Estates At Talis Park | $3,726,000 |
Year | Taxes | Land | Additions | Total Assessment | ||
---|---|---|---|---|---|---|
2015 | $8,370 | N/A | + | N/A | = | N/A |
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/ or MLS feeds from the local jurisdiction. Contact your realtor directly in order to obtain the most up-to-date information available.
Home near 16479 Seneca WAY, Naples, FL 34110 have a median list price of $1,391,498.
Popular homes around 16479 Seneca WAY, Naples, FL 34110 have a median list price of $446,375
There are 653 homes with pools near 16479 Seneca WAY, Naples, FL 34110.
The median home price of affordable homes around 16479 Seneca WAY, Naples, FL 34110 is $283,972.