





































18 Photos
By sending a request you agree to our Privacy Policy
Nice lake view, extended screened lanai with koi pond, 2-car garage, mature landscaping, mirrored great room wall, and tile throughout. This 2/2 +"open" den area is built with DiVosta's steel reinforced poured concrete construction and centrally located close to beach, shopping, dining and entertainment. Resort style community featuring 3 pools, restaurant, fitness center, post office, tennis, library, bocce and hair salon. Winding lakes, bike/walking trails and a quiet, award winning community. Come take a look and you'll know you want to be here! Furnishings also available.
Score* | School | Grades | Distance |
---|---|---|---|
10 | Pelican Marsh Elementary School | PK-5 | 1.04 mi |
9 | Osceola Elementary School | PK-5 | 1.79 mi |
9 | Vineyards Elementary School | PK-5 | 2.19 mi |
9 | Pine Ridge Middle School | 6-8 | 2.29 mi |
10 | North Naples Middle School | 6-8 | 3.73 mi |
9 | Oakridge Middle School | 6-8 | 5.05 mi |
- | Collier Adult & Community Education Center | 9-12 | 1.64 mi |
- | Collier Virtual Instruction Course Offerings | 9-12 | 1.64 mi |
7 | Barron Collier High School | 9-12 | 1.82 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.
Area | Median Listing |
---|---|
Village Walk | $404,000 |
Year | Taxes | Land | Additions | Total Assessment | ||
---|---|---|---|---|---|---|
2014 | $1,954 | N/A | + | N/A | = | N/A |
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/ or MLS feeds from the local jurisdiction. Contact your realtor directly in order to obtain the most up-to-date information available.
Address Home near 34109 |
Estimate | Bed | Bath | Sq Ft | Lot Size |
---|---|---|---|---|---|
This Home: 3120 Andorra CT, Naples, FL 34109 | $299,000 | 2 | 2 | 1,540 | N/A |
3170 Andorra CT, Naples, FL 34109 | $379,000 | 2 | 2 | 1,540 | 0.2 |
3485 Donoso CT, Naples, FL 34109 | $499,000 | 3 | 2 | 2,150 | N/A |
4756 San Carlo CT, Naples, FL 34109 | $314,900 | 2 | 2 | 1,540 | N/A |
3627 El Segundo CT, Naples, FL 34109 | $324,000 | 2 | 2 | 1,540 | 0.1 |
3232 Benicia CT, Naples, FL 34109 | $472,000 | 3 | 2 | 1,983 | N/A |
3231 Benicia CT, Naples, FL 34109 | $439,000 | 3 | 2 | 1,983 | 0.2 |
3912 Isla Ciudad CT, Naples, FL 34109 | $409,000 | 3 | 2 | 1,983 | 0.2 |
3615 El Segundo CT, Naples, FL 34109 | $289,900 | 2 | 2 | 1,680 | 0.1 |
4965 Ventura CT, Naples, FL 34109 | $282,000 | 2 | 2 | 1,680 | N/A |
3846 Huelva CT, Naples, FL 34109 | $439,900 | 3 | 2 | 2,182 | N/A |
Home near 3120 Andorra CT, Naples, FL 34109 have a median list price of $743,125.
Popular homes around 3120 Andorra CT, Naples, FL 34109 have a median list price of $378,425
There are 363 homes with pools near 3120 Andorra CT, Naples, FL 34109.
The median home price of affordable homes around 3120 Andorra CT, Naples, FL 34109 is $330,725.