























11 Photos
By sending a request you agree to our Privacy Policy
Spacious second floor condo with tenant in place (other units available for sale / investor packages). This corner unit has all appliances, 2 spacious bedrooms and baths, walk in closet, vaulted ceilings, screened lanai, laundry closet in lanai and storage unit on first floor. New carpet and freshly painted. A perfect investment or second home in Bonita Springs close to the beach, interstate, Bonita Beach Rd, US Tamiami Trail and only a few minutes from Naples, Mercato, Coconut Point Mall, Gulf Coast Town Center, Florida's international airport, FGCU and Fort Myers. Other rented units available for sale in this community. Agents Please review remarks. | Condo - Departamento en venta en Bonita Springs, buena inversion cerca de la playa. Llamar para mas informacion.
Score* | School | Grades | Distance |
---|---|---|---|
9 | Bonita Springs Elementary School | PK-5 | 2.41 mi |
4 | Spring Creek Elementary School | PK-5 | 3.72 mi |
9 | Veterans Memorial Elementary School | PK-5 | 4.21 mi |
7 | Bonita Springs Middle Center For The Arts | 6-8 | 2.62 mi |
10 | North Naples Middle School | 6-8 | 4.53 mi |
9 | Oakridge Middle School | 6-8 | 7.33 mi |
5 | Estero High School | 9-12 | 5.41 mi |
8 | Gulf Coast High School | 9-12 | 6.52 mi |
- | Collier Adult & Community Education Center | 9-12 | 9.63 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.
Area | Median Listing |
---|---|
Colony At Morton Grove Condo | $208,000 |
Manor At Morton Grove Condo | $144,000 |
Morton Grove At Morton Grove Condo | $188,000 |
Year | Taxes | Land | Additions | Total Assessment | ||
---|---|---|---|---|---|---|
2015 | $1,027 | N/A | + | N/A | = | N/A |
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/ or MLS feeds from the local jurisdiction. Contact your realtor directly in order to obtain the most up-to-date information available.
Address Home near 34135 |
Estimate | Bed | Bath | Sq Ft | Lot Size |
---|---|---|---|---|---|
This Home: 26734 Little John CT 3, Bonita Springs, FL 34135 | $176,000 | 2 | 2 | 1,100 | 0.1 |
12341 Notting Hill LN 28, Bonita Springs, FL 34135 | $209,000 | 3 | 2 | 1,523 | 0.1 |
26699 Little John CT 64, Bonita Springs, FL 34135 | $139,900 | 2 | 2 | 983 | N/A |
12330 Notting Hill LN 15, Bonita Springs, FL 34135 | $201,000 | 3 | 2 | 1,523 | N/A |
26658 Little John CT 93, Bonita Springs, FL 34135 | $114,900 | 2 | 2 | 1,108 | 0.1 |
12361 Notting Hill LN 43, Bonita Springs, FL 34135 | $212,900 | 3 | 2 | 1,523 | 0.1 |
12351 Notting Hill LN 35, Bonita Springs, FL 34135 | $188,000 | 3 | 2 | 1,424 | N/A |
Home near 26734 Little John CT 3, Bonita Springs, FL 34135 have a median list price of $274,675.
Popular homes around 26734 Little John CT 3, Bonita Springs, FL 34135 have a median list price of $332,425
There are 497 homes with pools near 26734 Little John CT 3, Bonita Springs, FL 34135.
The median home price of affordable homes around 26734 Little John CT 3, Bonita Springs, FL 34135 is $270,700.