



1 Photos
By sending a request you agree to our Privacy Policy
Score* | School | Grades | Distance |
---|---|---|---|
3 | Dr Carrie D Robinson Littleton Elementary School | PK-5 | 2.46 mi |
9 | Diplomat Elementary School | PK-5 | 2.52 mi |
5 | Tropic Isles Elementary School | PK-5 | 4.21 mi |
6 | Diplomat Middle School | 6-8 | 2.51 mi |
5 | Caloosa Middle School | 6-8 | 5.42 mi |
7 | Mariner Middle School | 6-8 | 5.72 mi |
3 | Island Coast High School | 9-12 | 0.91 mi |
6 | North Fort Myers High School | 9-12 | 4.43 mi |
- | Cape Coral Institute Of Technology | 9-12 | 4.81 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.
Area | Median Listing |
---|---|
Cape Coral | $220,000 |
At Cape Coral | $330,000 |
Year | Taxes | Land | Additions | Total Assessment | ||
---|---|---|---|---|---|---|
2016 | $366 | N/A | + | N/A | = | N/A |
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/ or MLS feeds from the local jurisdiction. Contact your realtor directly in order to obtain the most up-to-date information available.
Home near 1514 NE 10th ST, Cape Coral, FL 33909 have a median list price of $180,475.
Popular homes around 1514 NE 10th ST, Cape Coral, FL 33909 have a median list price of $278,689
There are 18 homes with pools near 1514 NE 10th ST, Cape Coral, FL 33909.
The median home price of affordable homes around 1514 NE 10th ST, Cape Coral, FL 33909 is $270,538.