













































22 Photos
By sending a request you agree to our Privacy Policy
ATTACHED GARAGE INCLUDED in this turnkey 1st floor 3 bedroom 2 bath condo. The condo offers a nice kitchen with new granite counters and laminate floors, a good size living area, 2 bedrooms plus the 3rd bedroom currently furnished as a den within a couple of minutes to the pool, clubhouse, fitness, tennis, basketball and volleyball. The Tides at Pelican Landing is a small -280 unit condo community located across from Coconut Point Mall.
Score* | School | Grades | Distance |
---|---|---|---|
4 | Spring Creek Elementary School | PK-5 | 2.68 mi |
9 | Bonita Springs Elementary School | PK-5 | 3.64 mi |
7 | Naples Park Elementary School | PK-5 | 4.72 mi |
7 | Bonita Springs Middle Center For The Arts | 6-8 | 3.0 mi |
10 | North Naples Middle School | 6-8 | 5.13 mi |
9 | Pine Ridge Middle School | 6-8 | 9.15 mi |
5 | Estero High School | 9-12 | 6.18 mi |
8 | Gulf Coast High School | 9-12 | 9.16 mi |
- | Collier Adult & Community Education Center | 9-12 | 9.53 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.
Area | Median Listing |
---|---|
The Tides At Pelican Landing | $141,000 |
Year | Taxes | Land | Additions | Total Assessment | ||
---|---|---|---|---|---|---|
2016 | $2,187 | N/A | + | N/A | = | N/A |
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/ or MLS feeds from the local jurisdiction. Contact your realtor directly in order to obtain the most up-to-date information available.
Address Home near 34134 |
Estimate | Bed | Bath | Sq Ft | Lot Size |
---|---|---|---|---|---|
This Home: 23660 Walden Center DR 103, Bonita Springs, FL 34134 | $159,900 | 3 | 2 | 1,289 | N/A |
23660 Walden Center DR 101, Estero, FL 34134 | $149,000 | 3 | 2 | 1,289 | N/A |
23640 Walden Center DR 307, Estero, FL 34134 | $148,900 | 2 | 2 | 1,127 | 0.3 |
23500 Walden Center DR 307, Estero, FL 34134 | $115,000 | 1 | 1 | 662 | N/A |
23640 Walden Center DR 101, Estero, FL 34134 | $159,900 | 2 | 2 | 1,254 | N/A |
23520 Walden Center DR 306, Bonita Springs, FL 34134 | $157,500 | 2 | 2 | 1,127 | N/A |
23600 Walden Center DR 105, Estero, FL 34134 | $127,000 | 2 | 1 | 954 | N/A |
23710 Walden Center DR 302, Estero, FL 34134 | $109,000 | 1 | 1 | 816 | N/A |
23660 Walden Center DR 301, Estero, FL 34134 | $149,900 | 3 | 2 | 1,355 | 0.3 |
23600 Walden Center DR 304, Estero, FL 34134 | $124,900 | 2 | 1 | 1,006 | 0.3 |
23580 Walden Center DR 110, Bonita Springs, FL 34134 | $149,900 | 2 | 2 | 1,192 | N/A |
Home near 23660 Walden Center DR 103, Bonita Springs, FL 34134 have a median list price of $128,875.
Popular homes around 23660 Walden Center DR 103, Bonita Springs, FL 34134 have a median list price of $1,404,725
There are 296 homes with pools near 23660 Walden Center DR 103, Bonita Springs, FL 34134.
The median home price of affordable homes around 23660 Walden Center DR 103, Bonita Springs, FL 34134 is $8,175.