



















































25 Photos
By sending a request you agree to our Privacy Policy
Built in 2015 this newly constructed Villa is located in the heart of ESTERO. Steps from the the community pool and amenities and close to the entrance of the community allow for easy access to both. Brazilian hardwood has been installed in the spacious den area while the main living area of the home features diagonally positioned upgraded tile. Natural gas appliances compliment the upgraded stainless steel kitchen. This home has been kept immaculate by the original owner and is ready for someone else to make it their own. Villa Palmeras has low HOA fees for the area and is nestled close to beaches and desirable shopping and dining.
Score* | School | Grades | Distance |
---|---|---|---|
8 | Pinewoods Elementary School | PK-5 | 2.3 mi |
9 | Three Oaks Elementary School | PK-5 | 4.86 mi |
4 | Spring Creek Elementary School | PK-5 | 6.47 mi |
8 | Three Oaks Middle School | 6-8 | 5.45 mi |
7 | Bonita Springs Middle Center For The Arts | 6-8 | 6.8 mi |
10 | North Naples Middle School | 6-8 | 9.52 mi |
5 | Estero High School | 9-12 | 4.47 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.
Area | Median Listing |
---|---|
Villa Palmeras | $326,000 |
Year | Taxes | Land | Additions | Total Assessment | ||
---|---|---|---|---|---|---|
2015 | $687 | N/A | + | N/A | = | N/A |
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/ or MLS feeds from the local jurisdiction. Contact your realtor directly in order to obtain the most up-to-date information available.
Address Home near 33928 |
Estimate | Bed | Bath | Sq Ft | Lot Size |
---|---|---|---|---|---|
This Home: 21532 Cascina DR, Estero, FL 33928 | $284,900 | 2 | 2 | 1,434 | 0.1 |
10035 Antori DR, Estero, FL 33928 | $319,900 | 2 | 2 | 1,434 | 0.1 |
21546 Misano DR, Estero, FL 33928 | $354,900 | 2 | 2 | 1,524 | 0.1 |
10088 Montevina DR, Estero, FL 33928 | $315,000 | 2 | 2 | 1,524 | 0.1 |
21560 Misano DR, Estero, FL 33928 | $330,000 | 2 | 2 | 1,524 | 0.1 |
10088 Montevina DR, Estero, FL 33928 | $318,900 | 2 | 2 | 1,524 | 0.1 |
21546 Misano DR, Estero, FL 33928 | $324,900 | 2 | 2 | 1,524 | 0.1 |
10092 Montevina DR, Estero, FL 33928 | $339,900 | 3 | 2 | 1,524 | 0.1 |
10088 Montevina DR, Estero, FL 33928 | $329,900 | 2 | 2 | 1,524 | 0.1 |
21547 Cascina DR, Estero, FL 33928 | $329,900 | 2 | 2 | 1,434 | 0.1 |
21541 Misano DR, Estero, FL 33928 | $334,900 | 2 | 2 | 1,524 | 0.1 |
Home near 21532 Cascina DR, Estero, FL 33928 have a median list price of $311,975.
Popular homes around 21532 Cascina DR, Estero, FL 33928 have a median list price of $405,975
There are 273 homes with pools near 21532 Cascina DR, Estero, FL 33928.
The median home price of affordable homes around 21532 Cascina DR, Estero, FL 33928 is $214,700.