15 Photos
By sending a request you agree to our Privacy Policy
Unit 5118 has all tile flooring, including the garage area. New kitchen cabinets, appliances, and freshly painted. It will be ready for occupancy by the beginning of December. Call and see it now!.
| Score* | School | Grades | Distance |
|---|---|---|---|
| 6 | Gateway Elementary School | PK-5 | 1.45 mi |
| 4 | Tortuga Preserve Elementary School | PK-5 | 2.31 mi |
| 5 | Sunshine Elementary School | PK-5 | 2.91 mi |
| 7 | Varsity Lakes Middle School | 6-8 | 1.9 mi |
| 3 | Harns Marsh Middle School | 6-8 | 3.47 mi |
| 5 | Paul Laurence Dunbar Middle School | 6-8 | 5.41 mi |
| 4 | Lehigh Senior High School | 9-12 | 1.81 mi |
| 2 | Dunbar High School | 9-12 | 6.97 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.
| Area | Median Listing |
|---|---|
| Lehigh Acres | $1,000 |