



















































25 Photos
By sending a request you agree to our Privacy Policy
4 bedrooms, 4 full bathrooms single family home with Tile and carpet floor, new wood cabinets with granite counter top, New shower tile, crown molding, Brand new AC, water heater, faucets, sinks, all switches and outlets, smoke detectors, new lighting fixtures, garage door opener and new painting. must See.
Score* | School | Grades | Distance |
---|---|---|---|
4 | Harns Marsh Elementary School | PK-5 | 0.48 mi |
5 | Sunshine Elementary School | PK-5 | 0.92 mi |
4 | Tortuga Preserve Elementary School | PK-5 | 1.32 mi |
3 | Harns Marsh Middle School | 6-8 | 0.42 mi |
7 | Varsity Lakes Middle School | 6-8 | 1.32 mi |
3 | Lehigh Acres Middle School | 6-8 | 4.59 mi |
4 | Lehigh Senior High School | 9-12 | 1.62 mi |
5 | Riverdale High School | 9-12 | 5.55 mi |
2 | East Lee County High School | 9-12 | 7.7 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.