





























14 Photos
By sending a request you agree to our Privacy Policy
This 3/2 home is must see-spacious and shows beautifully.New sod and landscaping.Path to PRMS a few steps away.Covered entry opens into a large foyer and flows into the light open formal living room.French doors open into the glass enclosed lanai.Relax while watching colorful sunsets through the trees.New hardware.All doors repainted.Updated light fixtures with LED throughout.Brushed nickel fixtures and upgraded lighting.Crown molding and chair railing are elegant.Complete repaint (Superpaint)walls/trim/doors paint of neutral colors.Glass enclosed tiled lanai has 3 8' sliding doors (15' height ttl clerestory windows)allowing the space to be opened up for entertaining on the extended paver patio.Every closet has new custom systems installed. Master closet has 9 shoe shelves(closet interiors have fresh paint as well).4/2716 carpet/pad installed bedrooms.Tile in the foyer and 'wet' areas.Kitchen granite counter tops, modern tiled backsplash,under cabinet lighting,butcher block island and counter.Garage has tons of storage with 40 feet of shelving and cabinets.Exterior repainted and all exterior windows and doors recaulked 2015.A/C replaced '11;water heater '09, WDO Certificate.
Score* | School | Grades | Distance |
---|---|---|---|
10 | Pelican Marsh Elementary School | PK-5 | 1.04 mi |
9 | Osceola Elementary School | PK-5 | 1.79 mi |
9 | Vineyards Elementary School | PK-5 | 2.19 mi |
9 | Pine Ridge Middle School | 6-8 | 2.29 mi |
10 | North Naples Middle School | 6-8 | 3.73 mi |
9 | Oakridge Middle School | 6-8 | 5.05 mi |
- | Collier Adult & Community Education Center | 9-12 | 1.64 mi |
- | Collier Virtual Instruction Course Offerings | 9-12 | 1.64 mi |
7 | Barron Collier High School | 9-12 | 1.82 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.
Area | Median Listing |
---|---|
Autumn Woods | $540,000 |
Maple Brooke At Autumn Woods | $404,000 |
Cedar Ridge At Autumn Woods | $352,000 |
Year | Taxes | Land | Additions | Total Assessment | ||
---|---|---|---|---|---|---|
2015 | $3,865 | N/A | + | N/A | = | N/A |
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/ or MLS feeds from the local jurisdiction. Contact your realtor directly in order to obtain the most up-to-date information available.
Address Home near 34109 |
Estimate | Bed | Bath | Sq Ft | Lot Size |
---|---|---|---|---|---|
This Home: 6545 Autumn Woods BLVD, Naples, FL 34109 | $425,000 | 3 | 2 | 2,044 | 0.2 |
7112 SUGAR MAGNOLIA CIR, Naples, FL 34109 | $659,000 | 4 | 2 | 2,700 | 0.2 |
6683 Mangrove WAY, Naples, FL 34109 | $449,000 | 3 | 2 | 1,776 | 0.2 |
7015 Sugar Magnolia CIR, Naples, FL 34109 | $650,000 | 4 | 3 | 2,469 | 0.3 |
6969 Burnt Sienna CIR, Naples, FL 34109 | $475,000 | 3 | 2 | 1,800 | 0.2 |
7103 Sugar Magnolia CIR, Naples, FL 34109 | $699,000 | 5 | 3 | 3,024 | 0.2 |
6761 Southern Oak CT, Naples, FL 34109 | $450,000 | 4 | 2 | 2,052 | 0.2 |
7048 Timberland CIR, Naples, FL 34109 | $439,000 | 3 | 2 | 1,729 | 0.2 |
7092 Timberland CIR 201, Naples, FL 34109 | $330,000 | 3 | 2 | 1,759 | N/A |
6968 Burnt Sienna CIR, Naples, FL 34109 | $635,000 | 4 | 2 | 2,669 | 0.2 |
6494 Birchwood CT, Naples, FL 34109 | $439,000 | 3 | 2 | 1,684 | 0.2 |
Home near 6545 Autumn Woods BLVD, Naples, FL 34109 have a median list price of $743,125.
Popular homes around 6545 Autumn Woods BLVD, Naples, FL 34109 have a median list price of $378,425
There are 363 homes with pools near 6545 Autumn Woods BLVD, Naples, FL 34109.
The median home price of affordable homes around 6545 Autumn Woods BLVD, Naples, FL 34109 is $330,725.