







3 Photos
By sending a request you agree to our Privacy Policy
3.83 acres ...on the south is quarry lake and on the west is a canal...paved road...
Score* | School | Grades | Distance |
---|---|---|---|
7 | Estates Elementary School | PK-5 | 2.05 mi |
8 | Corkscrew Elementary School | PK-5 | 2.95 mi |
7 | Sabal Palm Elementary School | PK-5 | 6.12 mi |
9 | Corkscrew Middle School | 6-8 | 3.18 mi |
7 | Cypress Palm Middle School | 6-8 | 6.31 mi |
9 | Oakridge Middle School | 6-8 | 8.44 mi |
5 | Palmetto Ridge High School | 9-12 | 2.84 mi |
8 | Gulf Coast High School | 9-12 | 9.14 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.
Area | Median Listing |
---|---|
Weber Woods At Golden Gate Estates | $375,000 |
Golden Gate Estates | $409,000 |
Year | Taxes | Land | Additions | Total Assessment | ||
---|---|---|---|---|---|---|
2017 | $361 | N/A | + | N/A | = | N/A |
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/ or MLS feeds from the local jurisdiction. Contact your realtor directly in order to obtain the most up-to-date information available.
Home near 000 40th ST NE, Naples, FL 34120 have a median list price of $285,100.
Popular homes around 000 40th ST NE, Naples, FL 34120 have a median list price of $303,625
There are 424 homes with pools near 000 40th ST NE, Naples, FL 34120.
The median home price of affordable homes around 000 40th ST NE, Naples, FL 34120 is $271,425.