

































16 Photos
By sending a request you agree to our Privacy Policy
Enjoy the water view and lovely breeze from the second story, two bedroom apartment. It comes complete with pocket sliders, French doors, new appliances and has been freshly painted and carpeted. Keep cool with the Trane A/C unit and wash clothes in your brand new washer and dryer located in the unit. Not much to want for in this community with two pools, tennis courts and wonderful views. Priced right and ready for a new owner.
Score* | School | Grades | Distance |
---|---|---|---|
10 | Tommie Barfield Elementary School | PK-5 | 9.48 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.
Area | Median Listing |
---|---|
Fairways At Marco Shores | $223,000 |
Tropic Schooner Apts At Marco Shores | $166,000 |
Marco Shores | $128,000 |
Mainsail At Marco Shores | $199,000 |
Fairways Condo At Marco Shores | $270,000 |
Year | Taxes | Land | Additions | Total Assessment | ||
---|---|---|---|---|---|---|
2014 | $1,168 | N/A | + | N/A | = | N/A |
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/ or MLS feeds from the local jurisdiction. Contact your realtor directly in order to obtain the most up-to-date information available.
Address Home near 34114 |
Estimate | Bed | Bath | Sq Ft | Lot Size |
---|---|---|---|---|---|
This Home: 1365 Mainsail DR 1612, Naples, FL 34114 | $146,900 | 2 | 2 | 843 | N/A |
1534 Mainsail DR 4, Naples, FL 34114 | $144,000 | 2 | 2 | 966 | N/A |
124 Queen Palm DR 124, Naples, FL 34114 | $149,900 | 2 | 2 | 1,296 | 0.2 |
1365 Mainsail DR 1612, Naples, FL 34114 | $197,000 | 2 | 2 | 843 | N/A |
1508 Mainsail DR 10, Naples, FL 34114 | $169,900 | 2 | 2 | 966 | N/A |
158 Coconut Palm CIR 158, Naples, FL 34114 | $169,900 | 2 | 2 | 2,037 | N/A |
1518 Mainsail DR 6, Naples, FL 34114 | $164,900 | 2 | 2 | 966 | N/A |
100 Queen Palm DR 100, Naples, FL 34114 | $110,000 | 2 | 2 | 1,204 | N/A |
1512 Mainsail DR 9, Naples, FL 34114 | $169,900 | 2 | 2 | 966 | N/A |
1366 Mainsail DR 1514, Naples, FL 34114 | $220,000 | 2 | 2 | 1,122 | N/A |
139 Cabbage Palm LN 139, Naples, FL 34114 | $99,900 | 2 | 2 | 1,080 | 0.2 |
Home near 1365 Mainsail DR 1612, Naples, FL 34114 have a median list price of $593,000.
Popular homes around 1365 Mainsail DR 1612, Naples, FL 34114 have a median list price of $230,975
There are 442 homes with pools near 1365 Mainsail DR 1612, Naples, FL 34114.
The median home price of affordable homes around 1365 Mainsail DR 1612, Naples, FL 34114 is $279,475.