



















































25 Photos
By sending a request you agree to our Privacy Policy
From design inspiration to a renovation completion, this stunning waterfront home nestled on Smuggler’s Bay offers 125’ of wide water frontage and elegant finishes completed by BCBE construction and award-winning Clive | Daniel Home. As you enter, you are greeted by open interiors that maximize the views and natural light with Marvin Architectural French doors, beautiful pecky cypress ceiling details and marble stone floors. A redesign of the kitchen offers custom cabinetry, quartz countertops, and Sub-Zero/Wolf and Bosch appliances. Custom built-ins throughout the butler’s pantry, study and family room. A waterfront master suite with sitting area, and outdoor screened terrace, his-and-her private dressing rooms showcasing custom cabinetry, and his-and-her private bathrooms dressed in beautiful millwork and stone. Five additional guest suites provide privacy and comfort, while the outdoor area offers covered terraces and an alluring pool with glass mosaic tiles and travertine deck.
Score* | School | Grades | Distance |
---|---|---|---|
5 | Shadowlawn Elementary School | PK-5 | 1.6 mi |
9 | Lake Park Elementary School | PK-5 | 2.31 mi |
3 | Avalon Elementary School | PK-5 | 2.54 mi |
9 | Gulfview Middle School | 6-8 | 0.88 mi |
7 | East Naples Middle School | 6-8 | 2.36 mi |
9 | Pine Ridge Middle School | 6-8 | 5.74 mi |
- | Beacon High School | 9-12 | 2.04 mi |
- | Lorenzo Walker Institute Of Technology | 9-12 | 2.05 mi |
7 | Lorenzo Walker Technical High School | 9-12 | 2.05 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.
Area | Median Listing |
---|---|
Port Royal | $12,352,000 |
Sabre Cay At Port Royal | $3,495,000 |
Year | Taxes | Land | Additions | Total Assessment | ||
---|---|---|---|---|---|---|
2014 | $64,590 | N/A | + | N/A | = | N/A |
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/ or MLS feeds from the local jurisdiction. Contact your realtor directly in order to obtain the most up-to-date information available.
Address Home near 34102 |
Estimate | Bed | Bath | Sq Ft | Lot Size |
---|---|---|---|---|---|
This Home: 3605 FORT CHARLES DR, Naples, FL 34102 | $8,950,000 | 6 | 7 | 7,318 | 0.6 |
4375 Gordon DR, Naples, FL 34102 | $14,975,000 | 5 | 5 | 6,394 | 0.4 |
3375 Fort Charles DR, Naples, FL 34102 | $7,500,000 | 6 | 7 | 7,256 | 0.6 |
4228 Gordon DR, Naples, FL 34102 | $27,490,000 | 5 | 6 | 9,000 | 1.5 |
785 Admiralty Parade E, Naples, FL 34102 | $8,475,000 | 6 | 6 | 8,786 | N/A |
3100 Gordon DR, Naples, FL 34102 | $65,000,000 | 5 | 6 | 15,996 | 4.1 |
3001 Rum Row, Naples, FL 34102 | $7,250,000 | 4 | 4 | 4,649 | 0.5 |
3970 Gordon DR, Naples, FL 34102 | $14,490,000 | 3 | 3 | 3,204 | 0.8 |
1000 Admiralty Parade E, Naples, FL 34102 | $19,900,000 | 6 | 10 | 15,569 | N/A |
4255 Gordon DR, Naples, FL 34102 | $8,900,000 | 3 | 3 | 4,037 | N/A |
3450 Rum Row, Naples, FL 34102 | $15,900,000 | 6 | 6 | 8,228 | 0.7 |
Home near 3605 FORT CHARLES DR, Naples, FL 34102 have a median list price of $3,393,750.
Popular homes around 3605 FORT CHARLES DR, Naples, FL 34102 have a median list price of $4,135,975
There are 638 homes with pools near 3605 FORT CHARLES DR, Naples, FL 34102.
The median home price of affordable homes around 3605 FORT CHARLES DR, Naples, FL 34102 is $408,475.