























11 Photos
By sending a request you agree to our Privacy Policy
Gorgeous, light filled unit. Great room/kitchen/eating area overlooks beautiful view of the lake. Decorator finished interior. Detached single car garage in a stunning neighborhood with club amenities. A must see.
Score* | School | Grades | Distance |
---|---|---|---|
10 | Pelican Marsh Elementary School | PK-5 | 1.04 mi |
9 | Osceola Elementary School | PK-5 | 1.79 mi |
9 | Vineyards Elementary School | PK-5 | 2.19 mi |
9 | Pine Ridge Middle School | 6-8 | 2.29 mi |
10 | North Naples Middle School | 6-8 | 3.73 mi |
9 | Oakridge Middle School | 6-8 | 5.05 mi |
- | Collier Adult & Community Education Center | 9-12 | 1.64 mi |
- | Collier Virtual Instruction Course Offerings | 9-12 | 1.64 mi |
7 | Barron Collier High School | 9-12 | 1.82 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.
Area | Median Listing |
---|---|
Fieldstone Village At Wilshire Lakes | $2,000 |
Wilshire Lakes | $5,000 |
Wilshire Pines At Wilshire Lakes | $3,000 |