



















































25 Photos
By sending a request you agree to our Privacy Policy
|| Please watch professionally prepared HD video tour ||** AUCTION** Auction date ___ || I challenge you to find a lot this big, this close to downtown with this much potential. This oversized lot is .45 acres. About a ½ mile from Whole Foods, just minutes away from heart of Sarasota. THREE unique bungalows grace this spacious lot with zoning for TWO MORE. Bungalows differ in size; 720, 740, and 751sq feet. Originally built in 1932 and significantly remodeled in 1980 (effective year built). If you know anything about the Gillespie neighborhood you know that it just screams growth and gentrification right now. The chance to own such a unique prosperous property (say that three times) may never come up again. Live the downtown lifestyle in one and rent out the others, or rent out all three and sit back while your money makes money. ***Acknowledgment of portfolio review and financials REQUIRED prior to showing. Buyers must provide pre-qual or proof of funds letter, understanding that it is difficult to disturb the occupants.*** All MLS info deemed reliable but not guaranteed and should be verified. Buyer is responsible to verify all information and obtain desired inspections. Seller will accept and review all pre-auction offers. Auction terms and conditions do apply. All properties are subject to a 5% buyer's premium pursuant to the Auction Participation Agreement.
Score* | School | Grades | Distance |
---|---|---|---|
3 | Emma E. Booker Elementary School | PK-5 | 2.18 mi |
4 | Wilkinson Elementary School | PK-5 | 4.11 mi |
7 | Brookside Middle School | 6-8 | 2.63 mi |
5 | Booker Middle School | 6-8 | 2.8 mi |
6 | Mcintosh Middle School | 6-8 | 4.18 mi |
6 | Sarasota High School | 9-12 | 1.28 mi |
4 | Booker High School | 9-12 | 2.2 mi |
- | Sarasota Virtual Instruction (Course Offerings) | 9-12 | 3.83 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.
Area | Median Listing |
---|---|
At Gillespie Park | $548,000 |
Year | Taxes | Land | Additions | Total Assessment | ||
---|---|---|---|---|---|---|
$0 | N/A | + | N/A | = | N/A |
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/ or MLS feeds from the local jurisdiction. Contact your realtor directly in order to obtain the most up-to-date information available.
Address Home near 34236 |
Estimate | Bed | Bath | Sq Ft | Lot Size |
---|---|---|---|---|---|
This Home: 1817 6TH ST, Sarasota, FL 34236 | $623,899 | 8 | 3 | N/A | 0.5 |
1782 6TH ST, Sarasota, FL 34236 | $395,000 | 0 | 0 | N/A | 0.1 |
1817 6TH ST, Sarasota, FL 34236 | $623,899 | 0 | 0 | N/A | 0.5 |
Home near 1817 6TH ST, Sarasota, FL 34236 have a median list price of $841,975.
Popular homes around 1817 6TH ST, Sarasota, FL 34236 have a median list price of $841,975
The median home price of affordable homes around 1817 6TH ST, Sarasota, FL 34236 is $292,950.