16 Photos
By sending a request you agree to our Privacy Policy
Pre-construction. Call today to see the models.
| Score* | School | Grades | Distance |
|---|---|---|---|
| 7 | Naples Park Elementary School | PK-5 | 2.09 mi |
| 10 | Sea Gate Elementary School | PK-5 | 2.47 mi |
| 10 | Pelican Marsh Elementary School | PK-5 | 2.91 mi |
| 9 | Pine Ridge Middle School | 6-8 | 2.56 mi |
| 10 | North Naples Middle School | 6-8 | 4.5 mi |
| 9 | Gulfview Middle School | 6-8 | 7.0 mi |
| 7 | Barron Collier High School | 9-12 | 3.69 mi |
| - | Collier Adult & Community Education Center | 9-12 | 3.71 mi |
| - | Collier Virtual Instruction Course Offerings | 9-12 | 3.71 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.
| Year | Taxes | Land | Additions | Total Assessment | ||
|---|---|---|---|---|---|---|
| 2013 | $1,239 | N/A | + | N/A | = | N/A |
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/ or MLS feeds from the local jurisdiction. Contact your realtor directly in order to obtain the most up-to-date information available.