































15 Photos
By sending a request you agree to our Privacy Policy
Mirasol At Coconut Point 2 bedroom 2.5 bath townhome. This is a corner unit that is all tiled on the first floor, with carpet upstairs. Kitchen has granite counter tops, and stainless steel appliances, and custom wood cabinets. Both bedrooms are upstairs and have there own balcony's. Unit will be available July 1st and the owner is pet friendly.
Score* | School | Grades | Distance |
---|---|---|---|
9 | Bonita Springs Elementary School | PK-5 | 2.41 mi |
4 | Spring Creek Elementary School | PK-5 | 3.72 mi |
9 | Veterans Memorial Elementary School | PK-5 | 4.21 mi |
7 | Bonita Springs Middle Center For The Arts | 6-8 | 2.62 mi |
10 | North Naples Middle School | 6-8 | 4.53 mi |
9 | Oakridge Middle School | 6-8 | 7.33 mi |
5 | Estero High School | 9-12 | 5.41 mi |
8 | Gulf Coast High School | 9-12 | 6.52 mi |
- | Collier Adult & Community Education Center | 9-12 | 9.63 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.
Area | Median Listing |
---|---|
Mirasol At Coconut Point | $2,000 |