









4 Photos
By sending a request you agree to our Privacy Policy
This fully updated 3 bed plus den, 2 bath home has it all, granite countertops, kitchen with an island, stainless steel appliances, oversized outdoor living area with pool. Bonus room with a separate entrance perfect for a home office or cabana room.
Score* | School | Grades | Distance |
---|---|---|---|
6 | Tanglewood Elementary School | PK-5 | 2.08 mi |
6 | Villas Elementary School | PK-5 | 2.11 mi |
7 | Heights Elementary School | PK-5 | 2.82 mi |
9 | Cypress Lake Middle School | 6-8 | 0.88 mi |
7 | Lexington Middle School | 6-8 | 4.05 mi |
2 | Fort Myers Middle Academy | 6-8 | 5.06 mi |
4 | Cypress Lake High School | 9-12 | 0.97 mi |
3 | South Fort Myers High School | 9-12 | 3.32 mi |
*School data provided by GreatSchools. Intended for reference only. To verify enrollment eligibility, contact the school or district directly.